- Caretaker's Talent
- Beza, the Bounding Spring
- Sunfall
- Enduring Vitality
- Stormchaser's Talent
- Thundertrap Trainer
Budget Decks
Recent Decks
Deck Search
Tournament Search
Recent Decks
Standard League 2024-11-28
on 2024-11-28
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Sultai Tempo Sultai Tempo Sultai Tempo | badgods | 71 tix $ 133 - |
5 - 0 | Mono-White Token Control Mono-White Token Control Mono-White Token Control | BARNYARD | 242 tix $ 274 - |
5 - 0 | Jeskai Aggro Jeskai Aggro Jeskai Aggro | A_Baiotto | 25 tix $ 93 - |
5 - 0 | Mono-Red Prowess Mono-Red Prowess Mono-Red Prowess | Marxelo | 252 tix $ 246 - |
5 - 0 | Azorius Control Azorius Control Azorius Control | AleFunes84 | 252 tix $ 374 - |
5 - 0 | Golgari Midrange Golgari Midrange Golgari Midrange | Cherlon | 83 tix $ 323 - |
5 - 0 | Domain Domain Domain | Trakeoto | 172 tix $ 509 - |
5 - 0 | Mono-Red Prowess Mono-Red Prowess Mono-Red Prowess | ice100 | 253 tix $ 252 - |
Standard Challenge 32 2024-11-28
on 2024-11-28
Pl | Deck | Player | Price |
---|---|---|---|
1st | Dimir Midrange Dimir Midrange Dimir Midrange | MaeMtg | 157 tix $ 472 - |
2nd | Mono-Red Prowess Mono-Red Prowess Mono-Red Prowess | quinniac | 252 tix $ 246 - |
3rd | Dimir Midrange Dimir Midrange Dimir Midrange | poogaloo | 144 tix $ 462 - |
4th | Golgari Midrange Golgari Midrange Golgari Midrange | HoldTheElle | 83 tix $ 323 - |
5th | Azorius Convoke Azorius Convoke Azorius Convoke | A_Turtle | 73 tix $ 246 - |
6th | Golgari Midrange Golgari Midrange Golgari Midrange | tchuco | 94 tix $ 238 - |
7th | Golgari Midrange Golgari Midrange Golgari Midrange | Misplacedginger | 109 tix $ 382 - |
8th | Boros Aggro Boros Aggro Boros Aggro | moon11 | 42 tix $ 134 - |
Standard League 2024-11-27
on 2024-11-27
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Mono-Red Aggro Mono-Red Aggro Mono-Red Aggro | Fink64 | 317 tix $ 246 - |
5 - 0 | Dimir Midrange Dimir Midrange Dimir Midrange | marcofabrizi | 182 tix $ 533 - |
5 - 0 | WBG WBG WBG | Cantergiani | 166 tix $ 412 - |
5 - 0 | Orzhov Token Control Orzhov Token Control Orzhov Token Control | LaneOrLaine | 231 tix $ 301 - |
5 - 0 | Golgari Midrange Golgari Midrange Golgari Midrange | virtu333 | 104 tix $ 384 - |
5 - 0 | Mono-Red Prowess Mono-Red Prowess Mono-Red Prowess | ice100 | 253 tix $ 252 - |
5 - 0 | Mono-Red Prowess Mono-Red Prowess Mono-Red Prowess | jayrod115 | 252 tix $ 244 - |
5 - 0 | Sultai Tempo Sultai Tempo Sultai Tempo | badgods | 60 tix $ 128 - |
Standard Last Chance 2024-11-27
on 2024-11-27
Pl | Deck | Player | Price |
---|---|---|---|
1st | Mono-Red Prowess Mono-Red Prowess Mono-Red Prowess | That0neKid | 252 tix $ 246 - |
2nd | Gruul Prowess Gruul Prowess Gruul Prowess | MCScards | 269 tix $ 334 - |
3rd | Mono-White Token Control Mono-White Token Control Mono-White Token Control | canepis16 | 226 tix $ 259 - |
4th | Boros Burn Boros Burn Boros Burn | ETBJezus | 272 tix $ 291 - |
5th | 4c Zur 4c Zur 4c Zur | _Batutinha_ | 177 tix $ 514 - |
6th | Gruul Prowess Gruul Prowess Gruul Prowess | joaoclaudioms | 252 tix $ 279 - |
7th | Jeskai Aggro Jeskai Aggro Jeskai Aggro | Manny- | 18 tix $ 86 - |
8th | Dimir Midrange Dimir Midrange Dimir Midrange | mcwright_ | 155 tix $ 472 - |
Standard Last Chance 2024-11-27 (1)
on 2024-11-27
Pl | Deck | Player | Price |
---|---|---|---|
1st | Temur Floodcaller Combo Temur Floodcaller Combo Temur Floodcaller Combo | triosk | 211 tix $ 236 - |
2nd | Dimir Midrange Dimir Midrange Dimir Midrange | cicciogire | 182 tix $ 524 - |
3rd | Domain Domain Domain | IronBeagle | 186 tix $ 523 - |
4th | Gruul Prowess Gruul Prowess Gruul Prowess | fazparte | 257 tix $ 321 - |
5th | Boros Aggro Boros Aggro Boros Aggro | moon11 | 42 tix $ 134 - |
6th | Golgari Midrange Golgari Midrange Golgari Midrange | VitorCarvalho01 | 75 tix $ 287 - |
7th | Mono-Red Prowess Mono-Red Prowess Mono-Red Prowess | Nadu | 260 tix $ 281 - |
8th | Dimir Midrange Dimir Midrange Dimir Midrange | ThaisM | 147 tix $ 450 - |
Standard Last Chance 2024-11-26
on 2024-11-26
Pl | Deck | Player | Price |
---|---|---|---|
1st | Dimir Midrange Dimir Midrange Dimir Midrange | NormanCar | 182 tix $ 524 - |
2nd | Dimir Midrange Dimir Midrange Dimir Midrange | TSPJendrek | 139 tix $ 470 - |
3rd | Gruul Prowess Gruul Prowess Gruul Prowess | Kotaz | 257 tix $ 320 - |
4th | Gruul Prowess Gruul Prowess Gruul Prowess | MCScards | 266 tix $ 315 - |
5th | Dimir Midrange Dimir Midrange Dimir Midrange | XantosCell | 167 tix $ 460 - |
6th | Mono-White Token Control Mono-White Token Control Mono-White Token Control | MentalMisstep | 230 tix $ 265 - |
7th | Golgari Midrange Golgari Midrange Golgari Midrange | _Batutinha_ | 90 tix $ 329 - |
8th | Jeskai Aggro Jeskai Aggro Jeskai Aggro | Arkany1 | 19 tix $ 87 - |
Standard Last Chance 2024-11-26 (1)
on 2024-11-26
Pl | Deck | Player | Price |
---|---|---|---|
1st | Dimir Midrange Dimir Midrange Dimir Midrange | SoulStrong | 139 tix $ 470 - |
2nd | Azorius Convoke Azorius Convoke Azorius Convoke | D00mwake | 85 tix $ 135 - |
3rd | Temur Floodcaller Combo Temur Floodcaller Combo Temur Floodcaller Combo | justAlice | 84 tix $ 142 - |
4th | Golgari Midrange Golgari Midrange Golgari Midrange | jakobpablo | 72 tix $ 319 - |
5th | Dimir Midrange Dimir Midrange Dimir Midrange | Shadowz2005 | 182 tix $ 524 - |
6th | Gruul Prowess Gruul Prowess Gruul Prowess | L1X0 | 255 tix $ 319 - |
7th | Domain Domain Domain | Willthepill | 199 tix $ 530 - |
8th | Dimir Midrange Dimir Midrange Dimir Midrange | Graciasportanto | 139 tix $ 465 - |
Standard Challenge 32 2024-11-26
on 2024-11-26
Pl | Deck | Player | Price |
---|---|---|---|
1st | Dimir Midrange Dimir Midrange Dimir Midrange | _Falcon_ | 173 tix $ 471 - |
2nd | Mono-Red Prowess Mono-Red Prowess Mono-Red Prowess | rastaf | 252 tix $ 246 - |
3rd | Gruul Prowess Gruul Prowess Gruul Prowess | fazparte | 253 tix $ 305 - |
4th | Dimir Midrange Dimir Midrange Dimir Midrange | IronBeagle | 132 tix $ 330 - |
5th | Dimir Midrange Dimir Midrange Dimir Midrange | remf | 152 tix $ 457 - |
6th | Dimir Midrange Dimir Midrange Dimir Midrange | _Tia93_ | 159 tix $ 499 - |
7th | Mono-Red Prowess Mono-Red Prowess Mono-Red Prowess | Nammersquats | 252 tix $ 246 - |
8th | Boros Burn Boros Burn Boros Burn | Grogore | 224 tix $ 283 - |
Standard Challenge 32 2024-11-26 (1)
on 2024-11-26
Pl | Deck | Player | Price |
---|---|---|---|
1st | Dimir Midrange Dimir Midrange Dimir Midrange | _Falcon_ | 173 tix $ 471 - |
2nd | Mono-Red Prowess Mono-Red Prowess Mono-Red Prowess | rastaf | 252 tix $ 246 - |
3rd | Gruul Prowess Gruul Prowess Gruul Prowess | fazparte | 253 tix $ 305 - |
4th | Dimir Midrange Dimir Midrange Dimir Midrange | IronBeagle | 132 tix $ 330 - |
5th | Dimir Midrange Dimir Midrange Dimir Midrange | remf | 152 tix $ 457 - |
6th | Dimir Midrange Dimir Midrange Dimir Midrange | _Tia93_ | 159 tix $ 499 - |
7th | Mono-Red Prowess Mono-Red Prowess Mono-Red Prowess | Nammersquats | 252 tix $ 246 - |
8th | Boros Burn Boros Burn Boros Burn | Grogore | 224 tix $ 283 - |
Standard Last Chance 2024-11-26 (1)
on 2024-11-26
Pl | Deck | Player | Price |
---|---|---|---|
1st | Dimir Midrange Dimir Midrange Dimir Midrange | NormanCar | 182 tix $ 524 - |
2nd | Dimir Midrange Dimir Midrange Dimir Midrange | TSPJendrek | 139 tix $ 470 - |
3rd | Gruul Prowess Gruul Prowess Gruul Prowess | Kotaz | 257 tix $ 320 - |
4th | Gruul Prowess Gruul Prowess Gruul Prowess | MCScards | 266 tix $ 315 - |
5th | Dimir Midrange Dimir Midrange Dimir Midrange | XantosCell | 167 tix $ 460 - |
6th | Mono-White Token Control Mono-White Token Control Mono-White Token Control | MentalMisstep | 230 tix $ 265 - |
7th | Golgari Midrange Golgari Midrange Golgari Midrange | _Batutinha_ | 90 tix $ 329 - |
8th | Jeskai Aggro Jeskai Aggro Jeskai Aggro | Arkany1 | 19 tix $ 87 - |