- This Town Ain't Big Enough
- Stormchaser's Talent
- Hopeless Nightmare
- This Town Ain't Big Enough
- Stormchaser's Talent
- Hopeless Nightmare
- Omniscience
- Fallaji Archaeologist
- Abuelo's Awakening
Budget Decks
Recent Decks
Deck Search
Tournament Search
Recent Decks
Standard League 2025-03-14
on 2025-03-14
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Dimir Control Dimir Control Dimir Control | BoltTargetYou | 82 tix $ 233 - |
5 - 0 | Mono-Red Prowess Mono-Red Prowess Mono-Red Prowess | Special_Boy | 64 tix $ 177 - |
5 - 0 | RG RG RG | AmosMoses | 56 tix $ 404 - |
5 - 0 | Azorius Control Azorius Control Azorius Control | P1key | 107 tix $ 234 - |
5 - 0 | Boros Aggro Boros Aggro Boros Aggro | Kricha13 | 56 tix $ 200 - |
5 - 0 | Mono-Red Prowess Mono-Red Prowess Mono-Red Prowess | Sapoa | 68 tix $ 182 - |
Standard League 2025-03-13
on 2025-03-13
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Azorius Control Azorius Control Azorius Control | Hanbing | 210 tix $ 345 - |
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | DiegoPr | 45 tix $ 143 - |
5 - 0 | Mono-Red Prowess Mono-Red Prowess Mono-Red Prowess | Dai66s | 81 tix $ 233 - |
5 - 0 | Golgari Midrange Golgari Midrange Golgari Midrange | PredatorStyle | 27 tix $ 236 - |
5 - 0 | Mono-Red Prowess Mono-Red Prowess Mono-Red Prowess | Deathnote1999 | 75 tix $ 215 - |
5 - 0 | Mono-Red Prowess Mono-Red Prowess Mono-Red Prowess | oskiyaa | 60 tix $ 176 - |
5 - 0 | Mono-Red Prowess Mono-Red Prowess Mono-Red Prowess | Rosa1993 | 60 tix $ 177 - |
5 - 0 | Esper Self-Bounce Esper Self-Bounce Esper Self-Bounce | scipios | 192 tix $ 329 - |
Standard Challenge 32 2025-03-13
on 2025-03-13
Pl | Deck | Player | Price |
---|---|---|---|
1st | Golgari Midrange Golgari Midrange Golgari Midrange | tchuco | 28 tix $ 242 - |
2nd | Esper Self-Bounce Esper Self-Bounce Esper Self-Bounce | renatoaraujo | 206 tix $ 360 - |
3rd | Mono-Red Prowess Mono-Red Prowess Mono-Red Prowess | Hernan72 | 59 tix $ 174 - |
4th | Esper Self-Bounce Esper Self-Bounce Esper Self-Bounce | Buffix | 75 tix $ 242 - |
5th | 4c Zur 4c Zur 4c Zur | SweetnamStyle | 174 tix $ 506 - |
6th | Esper Self-Bounce Esper Self-Bounce Esper Self-Bounce | cicciogire | 75 tix $ 210 - |
7th | Azorius Control Azorius Control Azorius Control | _Batutinha_ | 186 tix $ 319 - |
8th | Dimir Midrange Dimir Midrange Dimir Midrange | Porkylorky518 | 67 tix $ 318 - |
Standard League 2025-03-12
on 2025-03-12
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | URG URG URG | Azurenia_ | 29 tix $ 99 - |
5 - 0 | Mono-Red Prowess Mono-Red Prowess Mono-Red Prowess | kurohiren | 75 tix $ 215 - |
5 - 0 | Azorius Convoke Azorius Convoke Azorius Convoke | elvin7 | 37 tix $ 151 - |
5 - 0 | 4c Zur 4c Zur 4c Zur | AldenCates | 179 tix $ 566 - |
5 - 0 | Dimir Midrange Dimir Midrange Dimir Midrange | skprtst | 69 tix $ 304 - |
5 - 0 | Mono-Red Prowess Mono-Red Prowess Mono-Red Prowess | ball-lightning | 76 tix $ 216 - |
5 - 0 | Gruul Aggro Gruul Aggro Gruul Aggro | wara | 86 tix $ 275 - |
5 - 0 | Azorius Control Azorius Control Azorius Control | Hanbing | 210 tix $ 345 - |
Standard League 2025-03-11
on 2025-03-11
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Boros Aggro Boros Aggro Boros Aggro | joaoclaudioms | 55 tix $ 198 - |
5 - 0 | Bant Control Bant Control Bant Control | ice100 | 179 tix $ 302 - |
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | jpellman | 47 tix $ 139 - |
5 - 0 | Boros Mice Boros Mice Boros Mice | Kvothe_De_Arrascaeta | 29 tix $ 122 - |
5 - 0 | Mono-Red Prowess Mono-Red Prowess Mono-Red Prowess | Deathnote1999 | 75 tix $ 215 - |
5 - 0 | Jeskai Oculus Jeskai Oculus Jeskai Oculus | ryota09 | 135 tix $ 348 - |
5 - 0 | Gruul Prowess Gruul Prowess Gruul Prowess | NJ5030 | 72 tix $ 242 - |
5 - 0 | Esper Self-Bounce Esper Self-Bounce Esper Self-Bounce | MixolydianMagus | 74 tix $ 240 - |
Standard Challenge 64 2025-03-11
on 2025-03-11
Pl | Deck | Player | Price |
---|---|---|---|
1st | Dimir Midrange Dimir Midrange Dimir Midrange | O_danielakos | 68 tix $ 359 - |
2nd | 4c Zur 4c Zur 4c Zur | mac121711 | 174 tix $ 506 - |
3rd | Mono-Red Prowess Mono-Red Prowess Mono-Red Prowess | nekonekoneko | 75 tix $ 215 - |
4th | Mono-Red Prowess Mono-Red Prowess Mono-Red Prowess | msmayer | 59 tix $ 174 - |
5th | Golgari Midrange Golgari Midrange Golgari Midrange | VitorCarvalho01 | 16 tix $ 165 - |
6th | Rakdos Aggro Rakdos Aggro Rakdos Aggro | PNascimento | 53 tix $ 158 - |
7th | Esper Self-Bounce Esper Self-Bounce Esper Self-Bounce | pepeteam | 184 tix $ 368 - |
8th | Azorius Omniscience Combo Azorius Omniscience Combo Azorius Omniscience Combo | ziofrancone | 100 tix $ 280 - |
(7/12)
on 2025-03-11
Pl | Deck | Player | Price |
---|---|---|---|
4 - 0 | Esper Pixie Esper Pixie Esper Pixie | Maksim Martseniuk | 0 tix $ 0 - |
3 - 1 | Golgari Obliterator Golgari Obliterator Golgari Obliterator | Valery Zubovich | 19 tix $ 184 - |
Standard Challenge 64 2025-03-11 (1)
on 2025-03-11
Pl | Deck | Player | Price |
---|---|---|---|
1st | Dimir Midrange Dimir Midrange Dimir Midrange | O_danielakos | 68 tix $ 359 - |
2nd | 4c Zur 4c Zur 4c Zur | mac121711 | 174 tix $ 506 - |
3rd | Mono-Red Prowess Mono-Red Prowess Mono-Red Prowess | nekonekoneko | 75 tix $ 215 - |
4th | Mono-Red Prowess Mono-Red Prowess Mono-Red Prowess | msmayer | 59 tix $ 174 - |
5th | Golgari Midrange Golgari Midrange Golgari Midrange | VitorCarvalho01 | 16 tix $ 165 - |
6th | Rakdos Aggro Rakdos Aggro Rakdos Aggro | PNascimento | 53 tix $ 158 - |
7th | Esper Self-Bounce Esper Self-Bounce Esper Self-Bounce | pepeteam | 184 tix $ 368 - |
8th | Azorius Omniscience Combo Azorius Omniscience Combo Azorius Omniscience Combo | ziofrancone | 100 tix $ 280 - |
Standard League 2025-03-10
on 2025-03-10
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Esper Omniscience Combo Esper Omniscience Combo Esper Omniscience Combo | CrazyMorango | 95 tix $ 314 - |
5 - 0 | Selesnya Artifact Aggro Selesnya Artifact Aggro Selesnya Artifact Aggro | _Cygnus | 28 tix $ 171 - |
5 - 0 | Esper Self-Bounce Esper Self-Bounce Esper Self-Bounce | Cabezadebolo | 104 tix $ 209 - |
5 - 0 | Boros Aggro Boros Aggro Boros Aggro | fermaster | 54 tix $ 190 - |
5 - 0 | Dimir Self-Bounce Dimir Self-Bounce Dimir Self-Bounce | OafMcNamara | 84 tix $ 281 - |
5 - 0 | 4c Zur 4c Zur 4c Zur | KazukiOoyama | 200 tix $ 519 - |
5 - 0 | Bant Control Bant Control Bant Control | LemonadeQQ | 183 tix $ 307 - |
5 - 0 | Mono-Red Prowess Mono-Red Prowess Mono-Red Prowess | yukiro | 78 tix $ 218 - |
Standard Challenge 64 2025-03-10
on 2025-03-10
Pl | Deck | Player | Price |
---|---|---|---|
1st | Mono-Red Prowess Mono-Red Prowess Mono-Red Prowess | PedraStone | 59 tix $ 174 - |
2nd | Dimir Midrange Dimir Midrange Dimir Midrange | Strongmind | 67 tix $ 354 - |
3rd | Esper Self-Bounce Esper Self-Bounce Esper Self-Bounce | McWinSauce | 192 tix $ 329 - |
4th | 4c Zur 4c Zur 4c Zur | GTX120 | 174 tix $ 506 - |
5th | 4c Zur 4c Zur 4c Zur | BERNASTORRES | 175 tix $ 521 - |
6th | Bant Control Bant Control Bant Control | _lluks_ | 140 tix $ 288 - |
7th | Dimir Control Dimir Control Dimir Control | TheSandwichKing | 53 tix $ 244 - |
8th | Dimir Midrange Dimir Midrange Dimir Midrange | GoldenHorncall | 66 tix $ 293 - |