MTGGoldfish is supported by its audience. When you buy through links on our site, we may earn a commission.
$ 228.97
21.68 tix
67 Rare, 18 Uncommon, 7 Common
Format: Historic
Event: SCG Tour Online - Satellite #6
Deck Source:
mtgmelee.com
Deck Date: Dec 12, 2020
Companion (1) | |||
---|---|---|---|
1 | Yorion, Sky Nomad | $ 0.51 | |
Creatures (3) | |||
3 | Yorion, Sky Nomad | $ 1.53 | |
Planeswalkers (4) | |||
4 | Narset, Parter of Veils | $ 3.32 | |
Spells (12) | |||
4 | Thoughtseize | $ 28.80 | |
4 | Thought Erasure | $ 1.00 | |
4 | Wrath of God | $ 6.44 | |
Artifacts (7) | |||
4 | Grafdigger's Cage | $ 9.08 | |
3 | Mazemind Tome | $ 0.75 | |
Enchantments (18) | |||
4 | Omen of the Sea | $ 0.80 | |
4 | Trial of Ambition | $ 0.80 | |
4 | Oath of Kaya | $ 1.56 | |
4 | Doom Foretold | $ 1.20 | |
2 | Shark Typhoon | $ 2.14 | |
Lands (36) | |||
1 | Brightclimb Pathway | $ 2.71 | |
1 | Castle Ardenvale | $ 0.25 | |
1 | Castle Vantress | $ 0.27 | |
4 | Drowned Catacomb | $ 8.16 | |
1 | Fabled Passage | $ 4.99 | |
3 | Fetid Pools | $ 0.75 | |
3 | Glacial Fortress | $ 2.19 | |
4 | Godless Shrine | $ 40.32 | |
4 | Hallowed Fountain | $ 33.08 | |
3 | Irrigated Farmland | $ 0.75 | |
1 | Island | $ 0.00 | |
4 | Isolated Chapel | $ 5.56 | |
1 | Plains | $ 0.00 | |
1 | Swamp | $ 0.00 | |
4 | Watery Grave | $ 53.92 | |
Sideboard (15) including Companion | |||
3 | Fatal Push | $ 3.24 | |
3 | Dovin's Veto | $ 9.03 | |
3 | Essence Scatter | $ 0.45 | |
2 | Tale's End | $ 3.80 | |
2 | Shadows' Verdict | $ 0.50 | |
1 | Shark Typhoon | $ 1.07 | |
95 Cards Total |
Buy from Cardhoarder
22 tix
Rent from Cardhoarder
$ 1
/ wk
Companion (1) | |||
---|---|---|---|
1 | Yorion, Sky Nomad | 0.02 tix | |
Creatures (3) | |||
3 | Yorion, Sky Nomad | 0.06 tix | |
Planeswalkers (4) | |||
4 | Narset, Parter of Veils | 0.12 tix | |
Spells (12) | |||
4 | Thoughtseize | 10.96 tix | |
4 | Thought Erasure | 0.12 tix | |
4 | Wrath of God | 0.08 tix | |
Artifacts (7) | |||
4 | Grafdigger's Cage | 2.44 tix | |
3 | Mazemind Tome | 0.06 tix | |
Enchantments (18) | |||
4 | Omen of the Sea | 0.12 tix | |
4 | Trial of Ambition | 0.12 tix | |
4 | Oath of Kaya | 0.08 tix | |
4 | Doom Foretold | 0.08 tix | |
2 | Shark Typhoon | 0.32 tix | |
Lands (36) | |||
1 | Brightclimb Pathway | 0.02 tix | |
1 | Castle Ardenvale | 0.02 tix | |
1 | Castle Vantress | 0.02 tix | |
4 | Drowned Catacomb | 0.08 tix | |
1 | Fabled Passage | 0.12 tix | |
3 | Fetid Pools | 0.09 tix | |
3 | Glacial Fortress | 0.06 tix | |
4 | Godless Shrine | 1.52 tix | |
4 | Hallowed Fountain | 0.48 tix | |
3 | Irrigated Farmland | 0.06 tix | |
1 | Island | 0.00 tix | |
4 | Isolated Chapel | 0.08 tix | |
1 | Plains | 0.00 tix | |
1 | Swamp | 0.00 tix | |
4 | Watery Grave | 1.04 tix | |
Sideboard (15) including Companion | |||
3 | Fatal Push | 3.12 tix | |
3 | Dovin's Veto | 0.12 tix | |
3 | Essence Scatter | 0.03 tix | |
2 | Tale's End | 0.04 tix | |
2 | Shadows' Verdict | 0.04 tix | |
1 | Shark Typhoon | 0.16 tix | |
95 Cards Total |
Buy from Cardhoarder
22 tix
Rent from Cardhoarder
$ 1
/ wk
Companion (1) | |||
---|---|---|---|
1 | Yorion, Sky Nomad | 1 Rare | |
Creatures (3) | |||
3 | Yorion, Sky Nomad | 3 Rare | |
Planeswalkers (4) | |||
4 | Narset, Parter of Veils | 4 Unc. | |
Spells (12) | |||
4 | Thoughtseize | 4 Rare | |
4 | Thought Erasure | 4 Unc. | |
4 | Wrath of God | 4 Rare | |
Artifacts (7) | |||
4 | Grafdigger's Cage | 4 Rare | |
3 | Mazemind Tome | 3 Rare | |
Enchantments (18) | |||
4 | Omen of the Sea | 4 Comm. | |
4 | Trial of Ambition | 4 Unc. | |
4 | Oath of Kaya | 4 Rare | |
4 | Doom Foretold | 4 Rare | |
2 | Shark Typhoon | 2 Rare | |
Lands (36) | |||
1 | Brightclimb Pathway | 1 Rare | |
1 | Castle Ardenvale | 1 Rare | |
1 | Castle Vantress | 1 Rare | |
4 | Drowned Catacomb | 4 Rare | |
1 | Fabled Passage | 1 Rare | |
3 | Fetid Pools | 3 Rare | |
3 | Glacial Fortress | 3 Rare | |
4 | Godless Shrine | 4 Rare | |
4 | Hallowed Fountain | 4 Rare | |
3 | Irrigated Farmland | 3 Rare | |
1 | Island | ||
4 | Isolated Chapel | 4 Rare | |
1 | Plains | ||
1 | Swamp | ||
4 | Watery Grave | 4 Rare | |
Sideboard (15) including Companion | |||
3 | Fatal Push | 3 Unc. | |
3 | Dovin's Veto | 3 Unc. | |
3 | Essence Scatter | 3 Comm. | |
2 | Tale's End | 2 Rare | |
2 | Shadows' Verdict | 2 Rare | |
1 | Shark Typhoon | 1 Rare | |
95 Cards Total |
Buy from Cardhoarder
22 tix
Rent from Cardhoarder
$ 1
/ wk
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...
Calculating the deck price based on your collection ...
Similar Decks
SCG Tour Online - Satellite #6
on 2020-12-12
Pl | Deck | Player | Price |
---|---|---|---|
0 - 2 | WUB WUB WUB | Rashid Davis | 109 tix $ 341 - |