Limited Analysis: Magic Origins x3 Draft Top Cards
| Card | Set | Cost | Rarity | Games | Likely Win % | Win % | Cast % |
|---|---|---|---|---|---|---|---|
| Whirler Rogue | ORI | U | 5571 | 66.40% | 68.00% | 94.74% | |
| Chandra's Ignition | ORI | R | 1269 | 66.30% | 71.00% | 85.58% | |
| Pia and Kiran Nalaar | ORI | R | 1968 | 64.70% | 66.00% | 94.74% | |
| Psychic Rebuttal | ORI | U | 14 | 64.20% | 64.00% | 99.74% | |
| Managorger Hydra | ORI | R | 2583 | 63.60% | 64.00% | 98.28% | |
| Kytheon's Tactics | ORI | C | 2342 | 63.30% | 64.00% | 98.28% | |
| Gilt-Leaf Winnower | ORI | R | 1934 | 62.10% | 66.00% | 85.58% | |
| Act of Treason | ORI | C | 5623 | 61.30% | 62.00% | 98.28% | |
| Bone to Ash | ORI | C | 2303 | 61.10% | 62.00% | 94.74% | |
| Dwynen, Gilt-Leaf Daen | ORI | R | 2263 | 61.00% | 62.00% | 94.74% | |
| Thopter Spy Network | ORI | R | 1431 | 60.60% | 62.00% | 94.74% | |
| Blazing Hellhound | ORI | U | 3162 | 60.60% | 62.00% | 94.74% | |
| Reclusive Artificer | ORI | U | 2131 | 60.50% | 62.00% | 94.74% | |
| Hangarback Walker | ORI | R | 2861 | 60.30% | 60.00% | 100.00% | |
| Bounding Krasis | ORI | U | 2870 | 60.30% | 61.00% | 98.28% | |
| Thunderclap Wyvern | ORI | U | 3094 | 60.00% | 61.00% | 94.74% | |
| Might of the Masses | ORI | C | 6636 | 59.90% | 60.00% | 100.00% | |
| Nissa, Vastwood Seer | ORI | M | 915 | 59.80% | 60.00% | 100.00% | |
| Kytheon's Irregulars | ORI | R | 1934 | 59.80% | 61.00% | 94.74% | |
| Undercity Troll | ORI | U | 5704 | 59.40% | 59.00% | 99.74% | |
| Liliana, Heretical Healer | ORI | M | 955 | 59.30% | 59.00% | 100.00% | |
| Joraga Invocation | ORI | U | 2150 | 59.10% | 71.00% | 66.38% | |
| Exquisite Firecraft | ORI | R | 1520 | 58.80% | 59.00% | 98.28% | |
| Molten Vortex | ORI | R | 1987 | 58.80% | 59.00% | 100.00% | |
| Titanic Growth | ORI | C | 8093 | 58.70% | 59.00% | 99.74% | |
| Aerial Volley | ORI | C | 1473 | 58.20% | 58.00% | 100.00% | |
| Priest of the Blood Rite | ORI | R | 1885 | 58.20% | 62.00% | 85.58% | |
| Knightly Valor | ORI | U | 4403 | 58.10% | 62.00% | 85.58% | |
| Tower Geist | ORI | U | 5126 | 57.90% | 59.00% | 94.74% | |
| Dwynen's Elite | ORI | U | 5177 | 57.80% | 58.00% | 99.74% | |
| Chandra's Fury | ORI | C | 4086 | 57.60% | 61.00% | 85.58% | |
| Thopter Engineer | ORI | U | 5310 | 57.50% | 58.00% | 98.28% | |
| Somberwald Alpha | ORI | U | 4663 | 57.50% | 59.00% | 94.74% | |
| Willbreaker | ORI | R | 1366 | 57.40% | 61.00% | 85.58% | |
| Shaman of the Pack | ORI | U | 3344 | 57.40% | 58.00% | 98.28% | |
| Disciple of the Ring | ORI | M | 745 | 57.20% | 61.00% | 85.58% | |
| Erebos's Titan | ORI | M | 692 | 57.10% | 58.00% | 94.74% | |
| Clash of Wills | ORI | U | 3226 | 56.90% | 57.00% | 100.00% | |
| Outland Colossus | ORI | R | 2118 | 56.80% | 60.00% | 85.58% | |
| Conclave Naturalists | ORI | U | 3869 | 56.80% | 60.00% | 85.58% | |
| Archangel of Tithes | ORI | M | 782 | 56.70% | 58.00% | 94.74% | |
| Embermaw Hellion | ORI | R | 1726 | 56.70% | 60.00% | 85.58% | |
| Jhessian Thief | ORI | U | 5433 | 56.70% | 57.00% | 98.28% | |
| Negate | ORI | C | 2030 | 56.60% | 57.00% | 99.74% | |
| Fiery Impulse | ORI | C | 12847 | 56.60% | 57.00% | 100.00% | |
| Ampryn Tactician | ORI | C | 7786 | 56.60% | 58.00% | 94.74% | |
| Chief of the Foundry | ORI | U | 4909 | 56.50% | 57.00% | 98.28% | |
| Sentinel of the Eternal Watch | ORI | U | 4183 | 56.50% | 67.00% | 66.38% | |
| Consul's Lieutenant | ORI | U | 4944 | 56.40% | 57.00% | 99.74% | |
| Scab-Clan Berserker | ORI | R | 1872 | 56.30% | 57.00% | 98.28% | |
| Iroas's Champion | ORI | U | 3622 | 56.30% | 57.00% | 98.28% | |
| Jace, Vryn's Prodigy | ORI | M | 994 | 56.20% | 56.00% | 100.00% | |
| Soulblade Djinn | ORI | R | 1969 | 56.20% | 60.00% | 85.58% | |
| Ghirapur Gearcrafter | ORI | C | 13427 | 56.10% | 56.00% | 98.28% | |
| Ravaging Blaze | ORI | U | 3304 | 56.00% | 56.00% | 99.74% | |
| Wild Instincts | ORI | C | 11197 | 55.70% | 57.00% | 94.74% | |
| Seismic Elemental | ORI | U | 3420 | 55.70% | 59.00% | 85.58% | |
| Eyeblight Assassin | ORI | C | 11702 | 55.60% | 56.00% | 98.28% | |
| Patron of the Valiant | ORI | U | 4158 | 55.60% | 59.00% | 85.58% | |
| Enshrouding Mist | ORI | C | 7345 | 55.30% | 55.00% | 100.00% | |
| Separatist Voidmage | ORI | C | 13103 | 55.30% | 56.00% | 94.74% | |
| Kytheon, Hero of Akros | ORI | M | 955 | 55.30% | 55.00% | 100.00% | |
| Graveblade Marauder | ORI | R | 2396 | 55.30% | 56.00% | 98.28% | |
| Possessed Skaab | ORI | U | 2474 | 55.30% | 58.00% | 85.58% | |
| Topan Freeblade | ORI | C | 14006 | 55.20% | 55.00% | 99.74% | |
| Fleshbag Marauder | ORI | U | 4632 | 54.90% | 55.00% | 98.28% | |
| War Oracle | ORI | U | 4832 | 54.90% | 56.00% | 94.74% | |
| Mighty Leap | ORI | C | 5631 | 54.80% | 55.00% | 99.74% | |
| Knight of the White Orchid | ORI | R | 1916 | 54.80% | 55.00% | 99.74% | |
| Consecrated by Blood | ORI | U | 2193 | 54.80% | 56.00% | 94.74% | |
| Hixus, Prison Warden | ORI | R | 1467 | 54.60% | 58.00% | 85.58% | |
| Zendikar Incarnate | ORI | U | 3003 | 54.60% | 56.00% | 94.74% | |
| Shambling Ghoul | ORI | C | 13153 | 54.40% | 55.00% | 99.74% | |
| Relic Seeker | ORI | R | 2120 | 54.40% | 55.00% | 99.74% | |
| Totem-Guide Hartebeest | ORI | U | 3222 | 54.40% | 57.00% | 85.58% | |
| Cleric of the Forward Order | ORI | C | 13067 | 54.30% | 54.00% | 99.74% | |
| Titan's Strength | ORI | C | 7921 | 54.30% | 54.00% | 100.00% | |
| Eyeblight Massacre | ORI | U | 2265 | 54.30% | 55.00% | 94.74% | |
| Valeron Wardens | ORI | U | 4896 | 54.30% | 55.00% | 98.28% | |
| Blood-Cursed Knight | ORI | U | 3141 | 54.30% | 55.00% | 98.28% | |
| Leaf Gilder | ORI | C | 14490 | 54.10% | 54.00% | 99.74% | |
| Timberpack Wolf | ORI | C | 11851 | 54.10% | 54.00% | 99.74% | |
| Demonic Pact | ORI | M | 296 | 54.10% | 55.00% | 94.74% | |
| Call of the Full Moon | ORI | U | 2818 | 54.10% | 54.00% | 99.74% | |
| Elvish Visionary | ORI | C | 14493 | 54.00% | 54.00% | 99.74% | |
| Reave Soul | ORI | C | 13650 | 54.00% | 54.00% | 99.74% | |
| Unholy Hunger | ORI | C | 10087 | 54.00% | 57.00% | 85.58% | |
| Citadel Castellan | ORI | U | 3637 | 54.00% | 54.00% | 98.28% | |
| Grasp of the Hieromancer | ORI | C | 8508 | 53.90% | 54.00% | 99.74% | |
| Lightning Javelin | ORI | C | 10911 | 53.90% | 55.00% | 94.74% | |
| Yeva's Forcemage | ORI | C | 11537 | 53.80% | 54.00% | 98.28% | |
| Nantuko Husk | ORI | C | 11372 | 53.70% | 54.00% | 98.28% | |
| Woodland Bellower | ORI | M | 687 | 53.70% | 62.00% | 66.38% | |
| Anointer of Champions | ORI | U | 4928 | 53.70% | 54.00% | 100.00% | |
| Enthralling Victor | ORI | U | 3393 | 53.70% | 55.00% | 94.74% | |
| Alchemist's Vial | ORI | C | 6868 | 53.60% | 54.00% | 99.74% | |
| Ramroller | ORI | U | 3776 | 53.60% | 54.00% | 98.28% | |
| Read the Bones | ORI | C | 10506 | 53.50% | 54.00% | 98.28% | |
| Runed Servitor | ORI | U | 5608 | 53.50% | 54.00% | 99.74% | |
| Gnarlroot Trapper | ORI | U | 3054 | 53.50% | 54.00% | 100.00% | |
| Cruel Revival | ORI | U | 3936 | 53.50% | 56.00% | 85.58% | |
| Deadbridge Shaman | ORI | C | 12958 | 53.40% | 54.00% | 98.28% | |
| Dragon Fodder | ORI | C | 11988 | 53.40% | 54.00% | 99.74% | |
| Acolyte of the Inferno | ORI | U | 5043 | 53.40% | 54.00% | 98.28% | |
| Rhox Maulers | ORI | C | 11247 | 53.30% | 56.00% | 85.58% | |
| Throwing Knife | ORI | U | 5241 | 53.30% | 53.00% | 99.74% | |
| Boggart Brute | ORI | C | 12518 | 53.10% | 53.00% | 98.28% | |
| Llanowar Empath | ORI | C | 10916 | 53.10% | 54.00% | 94.74% | |
| Abbot of Keral Keep | ORI | R | 1904 | 53.10% | 53.00% | 99.74% | |
| Goblin Glory Chaser | ORI | U | 4514 | 53.10% | 53.00% | 100.00% | |
| Sigiled Starfish | ORI | U | 5344 | 53.10% | 53.00% | 99.74% | |
| Faerie Miscreant | ORI | C | 6325 | 53.00% | 53.00% | 100.00% | |
| Sword of the Animist | ORI | R | 2487 | 53.00% | 53.00% | 99.74% | |
| Firefiend Elemental | ORI | C | 9652 | 52.90% | 54.00% | 94.74% | |
| Ringwarden Owl | ORI | C | 8441 | 52.90% | 56.00% | 85.58% | |
| Kothophed, Soul Hoarder | ORI | R | 1637 | 52.90% | 61.00% | 66.38% | |
| Sphinx's Tutelage | ORI | U | 3243 | 52.90% | 53.00% | 98.28% | |
| Tormented Thoughts | ORI | U | 181 | 52.80% | 53.00% | 98.28% | |
| Claustrophobia | ORI | C | 11929 | 52.60% | 53.00% | 98.28% | |
| Chandra, Fire of Kaladesh | ORI | M | 741 | 52.60% | 53.00% | 100.00% | |
| Languish | ORI | R | 1280 | 52.50% | 53.00% | 94.74% | |
| War Horn | ORI | U | 2234 | 52.50% | 53.00% | 98.28% | |
| Watercourser | ORI | C | 11218 | 52.40% | 53.00% | 98.28% | |
| Necromantic Summons | ORI | U | 2053 | 52.40% | 55.00% | 85.58% | |
| Disperse | ORI | C | 10615 | 52.30% | 52.00% | 99.74% | |
| Despoiler of Souls | ORI | R | 1320 | 52.20% | 52.00% | 99.74% | |
| Skyraker Giant | ORI | U | 3980 | 52.20% | 53.00% | 94.74% | |
| Calculated Dismissal | ORI | C | 3784 | 52.10% | 52.00% | 98.28% | |
| Smash to Smithereens | ORI | C | 648 | 52.00% | 52.00% | 99.74% | |
| Aspiring Aeronaut | ORI | C | 10374 | 52.00% | 53.00% | 94.74% | |
| Skysnare Spider | ORI | U | 3944 | 52.00% | 60.00% | 66.38% | |
| Gideon's Phalanx | ORI | R | 953 | 51.90% | 74.00% | 40.43% | |
| Thornbow Archer | ORI | C | 7485 | 51.80% | 52.00% | 100.00% | |
| Meteorite | ORI | U | 2467 | 51.70% | 54.00% | 85.58% | |
| Akroan Sergeant | ORI | C | 12697 | 51.60% | 52.00% | 98.28% | |
| Scrapskin Drake | ORI | C | 10107 | 51.60% | 52.00% | 98.28% | |
| Macabre Waltz | ORI | C | 2119 | 51.50% | 52.00% | 99.74% | |
| Stratus Walk | ORI | C | 4667 | 51.40% | 51.00% | 99.74% | |
| Suppression Bonds | ORI | C | 11457 | 51.40% | 52.00% | 94.74% | |
| Knight of the Pilgrim's Road | ORI | C | 12463 | 51.40% | 52.00% | 98.28% | |
| Blessed Spirits | ORI | U | 4945 | 51.40% | 52.00% | 98.28% | |
| Screeching Skaab | ORI | C | 6043 | 51.30% | 51.00% | 99.74% | |
| Infectious Bloodlust | ORI | C | 5405 | 51.30% | 51.00% | 99.74% | |
| Stalwart Aven | ORI | C | 13313 | 51.30% | 52.00% | 98.28% | |
| Fetid Imp | ORI | C | 13898 | 51.20% | 51.00% | 99.74% | |
| Charging Griffin | ORI | C | 10162 | 51.20% | 52.00% | 94.74% | |
| Guardian Automaton | ORI | C | 8448 | 51.20% | 52.00% | 94.74% | |
| Sylvan Messenger | ORI | U | 2429 | 51.10% | 52.00% | 94.74% | |
| Pharika's Disciple | ORI | C | 11864 | 51.00% | 52.00% | 94.74% | |
| Prickleboar | ORI | C | 6698 | 51.00% | 53.00% | 85.58% | |
| Blightcaster | ORI | U | 3301 | 51.00% | 52.00% | 94.74% | |
| Mage-Ring Bully | ORI | C | 10786 | 50.90% | 51.00% | 99.74% | |
| Orchard Spirit | ORI | C | 10328 | 50.80% | 51.00% | 98.28% | |
| Honored Hierarch | ORI | R | 1904 | 50.80% | 51.00% | 100.00% | |
| Malakir Cullblade | ORI | U | 4257 | 50.80% | 51.00% | 99.74% | |
| Skaab Goliath | ORI | U | 2396 | 50.80% | 58.00% | 66.38% | |
| Subterranean Scout | ORI | C | 11353 | 50.70% | 51.00% | 99.74% | |
| Infernal Scarring | ORI | C | 5277 | 50.70% | 51.00% | 99.74% | |
| Bonded Construct | ORI | C | 9918 | 50.60% | 51.00% | 100.00% | |
| Herald of the Pantheon | ORI | R | 1494 | 50.60% | 51.00% | 99.74% | |
| Zendikar's Roil | ORI | U | 2133 | 50.50% | 53.00% | 85.58% | |
| Artificer's Epiphany | ORI | C | 6348 | 50.40% | 51.00% | 98.28% | |
| Angel's Tomb | ORI | U | 3243 | 50.40% | 51.00% | 98.28% | |
| Returned Centaur | ORI | C | 4739 | 50.20% | 51.00% | 94.74% | |
| Shadows of the Past | ORI | U | 3824 | 50.20% | 50.00% | 99.74% | |
| Rabid Bloodsucker | ORI | C | 3227 | 50.10% | 52.00% | 85.58% | |
| Harbinger of the Tides | ORI | R | 1732 | 50.10% | 50.00% | 99.74% | |
| Sigil of the Empty Throne | ORI | R | 782 | 50.10% | 52.00% | 85.58% | |
| Dark Dabbling | ORI | C | 1526 | 50.00% | 50.00% | 98.28% | |
| Heavy Infantry | ORI | C | 3067 | 49.80% | 52.00% | 85.58% | |
| Revenant | ORI | U | 1769 | 49.80% | 52.00% | 85.58% | |
| Pyromancer's Goggles | ORI | M | 293 | 49.70% | 52.00% | 85.58% | |
| Veteran's Sidearm | ORI | C | 4344 | 49.60% | 50.00% | 99.74% | |
| Caustic Caterpillar | ORI | C | 3856 | 49.60% | 50.00% | 100.00% | |
| Akroan Jailer | ORI | C | 7022 | 49.30% | 49.00% | 100.00% | |
| Fiery Conclusion | ORI | U | 3162 | 49.30% | 49.00% | 99.74% | |
| Goblin Piledriver | ORI | R | 942 | 49.20% | 49.00% | 99.74% | |
| Dreadwaters | ORI | C | 870 | 49.00% | 50.00% | 94.74% | |
| Magmatic Insight | ORI | U | 1741 | 49.00% | 49.00% | 100.00% | |
| Celestial Flare | ORI | C | 8784 | 48.90% | 49.00% | 99.74% | |
| Undead Servant | ORI | C | 5853 | 48.80% | 50.00% | 94.74% | |
| Mage-Ring Responder | ORI | R | 1323 | 48.80% | 67.00% | 40.43% | |
| Vryn Wingmare | ORI | R | 1462 | 48.70% | 49.00% | 98.28% | |
| Dark Petition | ORI | R | 620 | 48.60% | 51.00% | 85.58% | |
| Tragic Arrogance | ORI | R | 1306 | 48.60% | 51.00% | 85.58% | |
| Gold-Forged Sentinel | ORI | U | 3102 | 48.60% | 55.00% | 66.38% | |
| Touch of Moonglove | ORI | C | 2019 | 48.40% | 48.00% | 100.00% | |
| Hitchclaw Recluse | ORI | C | 8345 | 48.20% | 48.00% | 98.28% | |
| Weight of the Underworld | ORI | C | 9692 | 48.20% | 49.00% | 94.74% | |
| Turn to Frog | ORI | U | 2973 | 48.10% | 48.00% | 99.74% | |
| Vastwood Gorger | ORI | C | 4459 | 48.00% | 54.00% | 66.38% | |
| Evolutionary Leap | ORI | R | 1206 | 48.00% | 48.00% | 99.74% | |
| Gaea's Revenge | ORI | R | 1181 | 48.00% | 65.00% | 40.43% | |
| Alhammarret, High Arbiter | ORI | R | 1349 | 47.90% | 65.00% | 40.43% | |
| Sigil of Valor | ORI | U | 2788 | 47.80% | 48.00% | 99.74% | |
| Maritime Guard | ORI | C | 5281 | 47.70% | 48.00% | 99.74% | |
| Nissa's Pilgrimage | ORI | C | 4567 | 47.30% | 48.00% | 98.28% | |
| Volcanic Rambler | ORI | C | 2354 | 47.20% | 53.00% | 66.38% | |
| Gather the Pack | ORI | U | 1081 | 47.20% | 47.00% | 99.74% | |
| Mizzium Meddler | ORI | R | 1449 | 47.10% | 47.00% | 98.28% | |
| Guardians of Meletis | ORI | C | 5371 | 46.90% | 47.00% | 98.28% | |
| Avaricious Dragon | ORI | M | 628 | 46.70% | 47.00% | 94.74% | |
| Aven Battle Priest | ORI | C | 2187 | 46.60% | 52.00% | 66.38% | |
| Cobblebrute | ORI | C | 4402 | 46.50% | 47.00% | 94.74% | |
| Auramancer | ORI | C | 5184 | 46.50% | 47.00% | 98.28% | |
| Nissa's Revelation | ORI | R | 657 | 45.90% | 60.00% | 40.43% | |
| Starfield of Nyx | ORI | M | 93 | 45.80% | 47.00% | 85.58% | |
| Deep-Sea Terror | ORI | C | 1421 | 45.30% | 50.00% | 66.38% | |
| Swift Reckoning | ORI | U | 3976 | 45.20% | 45.00% | 99.74% | |
| Brawler's Plate | ORI | U | 1281 | 45.10% | 45.00% | 98.28% | |
| Enlightened Ascetic | ORI | C | 1778 | 44.80% | 45.00% | 99.74% | |
| Bellows Lizard | ORI | C | 2898 | 44.60% | 45.00% | 100.00% | |
| Catacomb Slug | ORI | C | 899 | 44.00% | 45.00% | 85.58% | |
| Elemental Bond | ORI | U | 797 | 44.00% | 44.00% | 98.28% | |
| Hydrolash | ORI | U | 1596 | 43.80% | 44.00% | 98.28% | |
| Send to Sleep | ORI | C | 4574 | 43.60% | 44.00% | 99.74% | |
| Alhammarret's Archive | ORI | M | 119 | 43.40% | 45.00% | 85.58% | |
| Jayemdae Tome | ORI | U | 518 | 43.40% | 44.00% | 94.74% | |
| Nightsnare | ORI | C | 600 | 43.10% | 44.00% | 94.74% | |
| Tainted Remedy | ORI | R | 44 | 43.10% | 43.00% | 98.28% | |
| Flameshadow Conjuring | ORI | R | 923 | 42.80% | 43.00% | 94.74% | |
| Orbs of Warding | ORI | R | 310 | 42.50% | 44.00% | 85.58% | |
| Murder Investigation | ORI | U | 1105 | 42.20% | 42.00% | 99.74% | |
| Yoked Ox | ORI | C | 2408 | 41.40% | 41.00% | 100.00% | |
| Helm of the Gods | ORI | R | 459 | 41.40% | 41.00% | 100.00% | |
| Valor in Akros | ORI | U | 803 | 41.00% | 41.00% | 94.74% | |
| Healing Hands | ORI | C | 1023 | 40.20% | 40.00% | 98.28% | |
| Talent of the Telepath | ORI | R | 965 | 39.80% | 40.00% | 94.74% | |
| Demolish | ORI | C | 208 | 39.70% | 40.00% | 94.74% | |
| Mantle of Webs | ORI | C | 1903 | 39.70% | 40.00% | 99.74% | |
| Reclaim | ORI | C | 566 | 39.40% | 39.00% | 100.00% | |
| Nivix Barrier | ORI | C | 1293 | 38.90% | 39.00% | 94.74% | |
| Displacement Wave | ORI | R | 656 | 38.70% | 39.00% | 99.74% | |
| The Great Aurora | ORI | M | 23 | 38.60% | 61.00% | 8.32% | |
| Infinite Obliteration | ORI | R | 60 | 36.70% | 37.00% | 98.28% | |
| Animist's Awakening | ORI | R | 487 | 35.70% | 36.00% | 100.00% | |
| Day's Undoing | ORI | M | 94 | 32.00% | 32.00% | 98.28% | |
| Hallowed Moonlight | ORI | R | 67 | 31.40% | 31.00% | 99.74% | |
| Prism Ring | ORI | U | 500 | 31.20% | 31.00% | 100.00% | |
| Jace's Sanctum | ORI | R | 197 | 30.30% | 30.00% | 94.74% | |
| Vine Snare | ORI | C | 235 | 19.90% | 20.00% | 98.28% |
- Win %
- The probability of winning once the card is cast.
- Cast %
- The probability of being able to cast the card.
- Likely Win %
- The probability of winning with the card taking into account the Cast %.