SCG Standard Classic Indianapolis
View as Slideshow | Expand Decks
Format: Standard
Date: 2016-05-15
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
1st | G/W Tokens | Andrew Tenjum | $ 444 | 394 tix | Expand |
2nd | G/R Ramp | Joshua Dickerson | $ 268 | 217 tix | Expand |
3rd | Season's Past Control | Shane Hiatt | $ 230 | 165 tix | Expand |
4th | Bant Company | Christopher O'Bryant | $ 306 | 359 tix | Expand |
5th | G/W Tokens | Charles "Willie" Porges | $ 484 | 435 tix | Expand |
6th | 4-Color Rite | Jim Casale | $ 259 | 227 tix | Expand |
7th | U/R Control | MIchael Fantini | $ 189 | 160 tix | Expand |
8th | B/W Control | Chris Ilich | $ 351 | 273 tix | Expand |
9th | W/R Humans | David Nolan | $ 211 | 187 tix | Expand |
10th | Grixis Control | Dylan Donegan | $ 463 | 365 tix | Expand |
11th | W/R Humans | Will Drescher | $ 226 | 215 tix | Expand |
12th | Abzan Aristocrats | Paul Spears | $ 222 | 196 tix | Expand |
13th | Bant Company | Daniel Duan | $ 382 | 377 tix | Expand |
14th | GW Tokens | Andrew Maine | $ 481 | 424 tix | Expand |
15th | Jund Midrange | Austin Holcomb | $ 345 | 280 tix | Expand |
16th | U/G Ramp | Robert Graves | $ 165 | 132 tix | Expand |
New Cards Being Played
Card | Decks |
---|---|
Evolving Wilds (7) | Season's Past Control (3rd) , Bant Company (4th) , 4-Color Rite (6th) , Grixis Control (10th) , Abzan Aristocrats (12th) , ... |
Tireless Tracker (6) | G/R Ramp (2nd) , Season's Past Control (3rd) , Bant Company (4th) , Bant Company (13th) , Jund Midrange (15th) , ... |
Negate (5) | Bant Company (4th) , U/R Control (7th) , Grixis Control (10th) , Bant Company (13th) , U/G Ramp (16th) |
Stasis Snare (4) | G/W Tokens (1st) , G/W Tokens (5th) , W/R Humans (9th) , GW Tokens (14th) |
Duress (4) | Season's Past Control (3rd) , B/W Control (8th) , Grixis Control (10th) , Jund Midrange (15th) |
Hedron Archive (3) | G/R Ramp (2nd) , U/R Control (7th) , U/G Ramp (16th) |
Read the Bones (3) | B/W Control (8th) , Grixis Control (10th) , Jund Midrange (15th) |
Elvish Visionary (2) | 4-Color Rite (6th) , Abzan Aristocrats (12th) |
Goblin Dark-Dwellers (2) | Grixis Control (10th) , Jund Midrange (15th) |
Dragonmaster Outcast (1) | Grixis Control (10th) |
Nantuko Husk (1) | Abzan Aristocrats (12th) |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Other | 100.00% | 16 |
Total | 100.00% | 16 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Sylvan Advocate | 28 | 44% |
2 | Dromoka's Command | 19 | 31% |
3 | Tireless Tracker | 17 | 31% |
4 | Collected Company | 16 | 25% |
5 | Gideon, Ally of Zendikar | 16 | 25% |
6 | Oath of Nissa | 16 | 25% |
7 | Duskwatch Recruiter | 15 | 25% |
8 | Archangel Avacyn | 14 | 25% |
9 | Reality Smasher | 13 | 25% |
10 | Declaration in Stone | 13 | 31% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Sylvan Advocate | 28 | 44% |
2 | Tireless Tracker | 17 | 31% |
3 | Duskwatch Recruiter | 15 | 25% |
4 | Archangel Avacyn | 14 | 25% |
5 | Reality Smasher | 13 | 25% |
6 | Hangarback Walker | 12 | 19% |
7 | Reflector Mage | 12 | 19% |
8 | Thalia's Lieutenant | 12 | 19% |
9 | Thraben Inspector | 12 | 19% |
10 | Eldrazi Displacer | 11 | 19% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Dromoka's Command | 19 | 31% |
2 | Collected Company | 16 | 25% |
3 | Gideon, Ally of Zendikar | 16 | 25% |
4 | Oath of Nissa | 16 | 25% |
5 | Declaration in Stone | 13 | 31% |
6 | Nissa, Voice of Zendikar | 12 | 19% |
7 | Duress | 11 | 25% |
8 | Gideon, Ally of Zendikar | 11 | 19% |
9 | Negate | 11 | 31% |
10 | Read the Bones | 11 | 19% |