Modern MOCS #8439629
View as Slideshow | Expand Decks
Format: Modern
Date: 2015-07-04
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
8 - 0 | UR | CharLy | $ 1,105 | 528 tix | Expand |
8 - 0 | UBR | kbr3 | $ 565 | 334 tix | Expand |
8 - 0 | UBR | LaturaTheTrainer | $ 767 | 399 tix | Expand |
8 - 0 | WRG | Matt_Rogers | $ 729 | 340 tix | Expand |
8 - 0 | WRG | _goblinlackey | $ 505 | 203 tix | Expand |
7 - 1 | BRG | Boin | $ 1,887 | 1,037 tix | Expand |
7 - 1 | BRG | ccomakoto | $ 1,927 | 1,048 tix | Expand |
7 - 1 | WUR | Corrado | $ 648 | 289 tix | Expand |
7 - 1 | UBR | DeepFinesse | $ 945 | 445 tix | Expand |
7 - 1 | UBR | Hitoshiki02 | $ 870 | 378 tix | Expand |
7 - 1 | WUBR | jackbohlen | $ 468 | 167 tix | Expand |
7 - 1 | UR | JYURI | $ 1,284 | 596 tix | Expand |
7 - 1 | WG | Krazylawlko | $ 328 | 130 tix | Expand |
7 - 1 | UBR | muruga | $ 808 | 410 tix | Expand |
7 - 1 | G | rizer | $ 588 | 208 tix | Expand |
7 - 1 | WUBG | sgcyrus | $ 1,403 | 703 tix | Expand |
7 - 1 | WRG | simonquinteros | $ 483 | 198 tix | Expand |
7 - 1 | U | _72 | $ 510 | 225 tix | Expand |
7 - 1 | UR | _megafone_ | $ 662 | 321 tix | Expand |
7 - 1 | WBRG | __matsugan | $ 619 | 244 tix | Expand |
6 - 2 | U | 6trl | $ 493 | 236 tix | Expand |
6 - 2 | UBR | acoimbra | $ 767 | 399 tix | Expand |
6 - 2 | WUBR | bald_headed_doom | $ 667 | 320 tix | Expand |
6 - 2 | WBG | Bayesta_93 | $ 1,812 | 937 tix | Expand |
6 - 2 | WRG | cdbones | $ 479 | 196 tix | Expand |
6 - 2 | UBR | ExisFlame | $ 1,278 | 600 tix | Expand |
6 - 2 | WBG | HermonHero | $ 1,754 | 906 tix | Expand |
6 - 2 | WG | JackMitchellBurns | $ 615 | 289 tix | Expand |
6 - 2 | URG | LordCommanderSnow | $ 579 | 284 tix | Expand |
6 - 2 | UG | Madsutzon | $ 557 | 274 tix | Expand |
6 - 2 | WG | mats | $ 646 | 309 tix | Expand |
6 - 2 | BRG | RandomDrooler | $ 1,968 | 1,080 tix | Expand |
New Cards Being Played
Card | Decks |
---|---|
Spell Pierce (8) | UR (8 - 0) , UBR (8 - 0) , U (7 - 1) , UR (7 - 1) , WUBR (6 - 2) , ... |
Sulfur Falls (5) | UR (8 - 0) , UBR (8 - 0) , WUR (7 - 1) , UR (7 - 1) , UBR (6 - 2) |
Mox Opal (5) | UBR (8 - 0) , UR (7 - 1) , UBR (7 - 1) , WUBR (6 - 2) , UBR (6 - 2) |
Splinter Twin (2) | UR (8 - 0) , UR (7 - 1) |
Grave Titan (2) | WUBG (7 - 1) , UBR (6 - 2) |
Yavimaya Coast (1) | G (7 - 1) |
Temple of Deceit (1) | WUBR (7 - 1) |
Temple of Silence (1) | WUBR (7 - 1) |
Shivan Reef (1) | UR (7 - 1) |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Other | 100.00% | 32 |
Total | 100.00% | 32 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Lightning Bolt | 56 | 44% |
2 | Serum Visions | 40 | 31% |
3 | Gitaxian Probe | 27 | 25% |
4 | Ancient Grudge | 23 | 34% |
5 | Inquisition of Kozilek | 23 | 19% |
6 | Spellskite | 21 | 34% |
7 | Liliana of the Veil | 21 | 19% |
8 | Arcbound Ravager | 20 | 16% |
9 | Ornithopter | 20 | 16% |
10 | Signal Pest | 20 | 16% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Spellskite | 21 | 34% |
2 | Arcbound Ravager | 20 | 16% |
3 | Ornithopter | 20 | 16% |
4 | Signal Pest | 20 | 16% |
5 | Snapcaster Mage | 20 | 19% |
6 | Tarmogoyf | 20 | 16% |
7 | Vault Skirge | 20 | 16% |
8 | Monastery Swiftspear | 19 | 16% |
9 | Fulminator Mage | 19 | 16% |
10 | Eidolon of the Great Revel | 16 | 12% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Lightning Bolt | 56 | 44% |
2 | Serum Visions | 40 | 31% |
3 | Gitaxian Probe | 27 | 25% |
4 | Ancient Grudge | 23 | 34% |
5 | Inquisition of Kozilek | 23 | 19% |
6 | Liliana of the Veil | 21 | 19% |
7 | Cranial Plating | 20 | 16% |
8 | Mox Opal | 20 | 16% |
9 | Thought Scour | 20 | 16% |
10 | Leyline of Sanctity | 19 | 16% |