Pro Tour Magic Origins
View as Slideshow | Expand Decks
Format: Standard
Date: 2015-08-01
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
1st | Red Aggro | Joel Larsson | $ 172 | 145 tix | Expand |
2nd | UR Ensoul Artifact | Mike Sigrist | $ 165 | 122 tix | Expand |
4th | Abzan Control | Matthew Sperling | $ 431 | 271 tix | Expand |
4th | GR Devotion | Paul Jackson | $ 341 | 165 tix | Expand |
8th | Abzan Megamorph | Kentaro Yamamoto | $ 404 | 330 tix | Expand |
8th | Red Aggro | Patrick Cox | $ 170 | 140 tix | Expand |
8th | UR Ensoul Artifact | Stephen Berrios | $ 171 | 116 tix | Expand |
8th | Red Aggro | Stephen Neal | $ 198 | 148 tix | Expand |
9 - 1 | WG | Brian Kibler | $ 408 | 297 tix | Expand |
9 - 1 | URG | Philip Arcuni | $ 203 | 162 tix | Expand |
9 - 1 | R | Rich Hoaen | $ 170 | 140 tix | Expand |
9 - 1 | R | Stephen Neal | $ 198 | 148 tix | Expand |
8 - 1 | UR | Eric Froehlich | $ 170 | 123 tix | Expand |
8 - 1 | UR | Josh Mcclain | $ 157 | 115 tix | Expand |
8 - 1 | WBG | Kentaro Yamamoto | $ 404 | 330 tix | Expand |
8 - 1 | WUR | Marc Tobiasch | $ 325 | 245 tix | Expand |
8 - 1 | WBG | Matt Sperling | $ 431 | 271 tix | Expand |
8 - 1 | WUB | Robin Dolar | $ 529 | 247 tix | Expand |
8 - 1 | WBG | Yuta Takahashi | $ 404 | 330 tix | Expand |
8 - 2 | UR | Alexander Hayne | $ 170 | 123 tix | Expand |
8 - 2 | UR | Benjamin Weitz | $ 180 | 108 tix | Expand |
8 - 2 | UR | Ian Farnung | $ 170 | 118 tix | Expand |
8 - 2 | R | Joel Larsson | $ 172 | 145 tix | Expand |
8 - 2 | UR | Raymond Perez | $ 154 | 105 tix | Expand |
8 - 2 | WUR | Raymond Tan | $ 177 | 85 tix | Expand |
8 - 2 | R | Rosario Maij | $ 145 | 77 tix | Expand |
8 - 2 | UR | Scott Lipp | $ 180 | 108 tix | Expand |
8 - 2 | R | Simon Nielsen | $ 172 | 145 tix | Expand |
7 - 2 | R | Ben Stark | $ 170 | 140 tix | Expand |
7 - 2 | WUR | Fabian Dickmann | $ 373 | 288 tix | Expand |
7 - 2 | UBG | Mark Jacobson | $ 452 | 241 tix | Expand |
7 - 2 | R | Pat Cox | $ 170 | 140 tix | Expand |
7 - 2 | RG | Paul Jackson | $ 341 | 165 tix | Expand |
7 - 2 | UR | Stephen Berrios | $ 171 | 116 tix | Expand |
7 - 2 | WUR | Valentin Mackl | $ 373 | 288 tix | Expand |
7 - 3 | RG | Alex Bastecki | $ 304 | 164 tix | Expand |
7 - 3 | UR | Anthony Daggett | $ 180 | 108 tix | Expand |
7 - 3 | RG | Ari Lax | $ 323 | 205 tix | Expand |
7 - 3 | UR | Boku Takashi | $ 185 | 149 tix | Expand |
7 - 3 | RG | Brad Nelson | $ 323 | 205 tix | Expand |
7 - 3 | RG | Chris Fennell | $ 324 | 204 tix | Expand |
7 - 3 | WUBG | Gabriel Nassif | $ 501 | 225 tix | Expand |
7 - 3 | RG | Hugo Alexandre Fernando Diniz | $ 311 | 160 tix | Expand |
7 - 3 | WG | Kyle Boggemes | $ 121 | 107 tix | Expand |
7 - 3 | BRG | Luke Mulcahy | $ 227 | 124 tix | Expand |
7 - 3 | RG | Marcio Carvalho | $ 337 | 168 tix | Expand |
7 - 3 | WG | Max Mcvety | $ 121 | 107 tix | Expand |
7 - 3 | RG | Maximiliano Sanchez | $ 207 | 100 tix | Expand |
7 - 3 | UR | Mike Sigrist | $ 165 | 122 tix | Expand |
7 - 3 | UR | Nathan Holiday | $ 165 | 122 tix | Expand |
7 - 3 | UR | Neal Oliver | $ 170 | 123 tix | Expand |
7 - 3 | RG | Nicola Rebagliati | $ 278 | 185 tix | Expand |
7 - 3 | UR | Ralph Betesh | $ 158 | 103 tix | Expand |
7 - 3 | WUR | Rick Meditz | $ 314 | 242 tix | Expand |
7 - 3 | WBG | Riku Kumagai | $ 397 | 280 tix | Expand |
7 - 3 | R | Stanislav Cifka | $ 214 | 156 tix | Expand |
7 - 3 | RG | Steve Rubin | $ 325 | 209 tix | Expand |
7 - 3 | R | Takehiro Fujimoto | $ 163 | 125 tix | Expand |
7 - 3 | R | Tommy Ashton | $ 166 | 145 tix | Expand |
7 - 3 | WU | Wilson Mok | $ 185 | 88 tix | Expand |
6 - 2 | R | Bartlomiej Lewandowski | $ 226 | 163 tix | Expand |
6 - 2 | UBG | Daniel Fournier | $ 484 | 247 tix | Expand |
6 - 2 | R | Frank Karsten | $ 203 | 153 tix | Expand |
6 - 2 | WBG | Pierre Dagen | $ 281 | 154 tix | Expand |
6 - 2 | RG | Seth Manfield | $ 315 | 198 tix | Expand |
6 - 2 | WBG | Shaun Mclaren | $ 316 | 181 tix | Expand |
6 - 2 | RG | Yang Fanchen | $ 316 | 193 tix | Expand |
6 - 3 | WBG | Adam Jansen | $ 416 | 266 tix | Expand |
6 - 3 | WBG | Adrian Martinez | $ 420 | 276 tix | Expand |
6 - 3 | RG | Alex Sittner | $ 332 | 170 tix | Expand |
6 - 3 | UR | Anand Dosinont | $ 177 | 119 tix | Expand |
6 - 3 | UB | Andrew Brown | $ 409 | 164 tix | Expand |
6 - 3 | UR | Andrew Cuneo | $ 226 | 189 tix | Expand |
6 - 3 | RG | Austin Bursavich | $ 325 | 208 tix | Expand |
6 - 3 | RG | Christian Ahlstrom | $ 253 | 169 tix | Expand |
6 - 3 | R | Daniel Cecchetti | $ 198 | 148 tix | Expand |
6 - 3 | R | David Irvine | $ 170 | 140 tix | Expand |
6 - 3 | RG | David Williams | $ 334 | 171 tix | Expand |
6 - 3 | WUB | Erwan Maisonneuve | $ 394 | 162 tix | Expand |
6 - 3 | UR | Eugene Hwang | $ 180 | 108 tix | Expand |
6 - 3 | RG | Gerry Thompson | $ 313 | 198 tix | Expand |
6 - 3 | R | Immanuel Gerschenron | $ 172 | 145 tix | Expand |
6 - 3 | WBG | Iya Tchernomarov | $ 369 | 236 tix | Expand |
6 - 3 | UB | Jasper Grinner | $ 408 | 140 tix | Expand |
6 - 3 | RG | Kar Yung Tom | $ 335 | 186 tix | Expand |
6 - 3 | WG | Ken Yukihiro | $ 334 | 224 tix | Expand |
6 - 3 | WBG | Kenji Tsumura | $ 386 | 280 tix | Expand |
6 - 3 | R | Lars Dam | $ 172 | 145 tix | Expand |
6 - 3 | R | Lee Shi Tian | $ 116 | 76 tix | Expand |
6 - 3 | RG | Martin Juza | $ 302 | 154 tix | Expand |
6 - 3 | R | Michael Flores | $ 168 | 140 tix | Expand |
6 - 3 | R | Nikolas Labahn | $ 180 | 145 tix | Expand |
6 - 3 | R | Paul Rietzl | $ 170 | 140 tix | Expand |
6 - 3 | UB | Reid Duke | $ 508 | 226 tix | Expand |
6 - 3 | WBG | Timothee Simonot | $ 259 | 140 tix | Expand |
6 - 3 | R | Tomoharu Saito | $ 115 | 76 tix | Expand |
6 - 3 | WBG | Trent Avera | $ 416 | 257 tix | Expand |
6 - 3 | BG | Zach Mandelblatt | $ 543 | 333 tix | Expand |
New Cards Being Played
Card | Decks |
---|---|
Seismic Rupture (29) | GR Devotion (4th) , UR Ensoul Artifact (2nd) , RG (7 - 2) , RG (7 - 3) , UR (7 - 3) , ... |
Temple of Epiphany (24) | UR Ensoul Artifact (8th) , UR Ensoul Artifact (2nd) , UR (7 - 2) , WUR (7 - 2) , WUR (7 - 2) , ... |
Hero's Downfall (21) | Abzan Megamorph (8th) , Abzan Control (4th) , UBG (7 - 2) , WBG (7 - 3) , WUBG (7 - 3) , ... |
Temple of Abandon (21) | GR Devotion (4th) , RG (7 - 2) , RG (7 - 3) , RG (7 - 3) , RG (7 - 3) , ... |
Negate (20) | UR Ensoul Artifact (8th) , UR Ensoul Artifact (2nd) , UR (7 - 2) , UBG (7 - 2) , UR (7 - 3) , ... |
Temple of Malady (18) | Abzan Megamorph (8th) , Abzan Control (4th) , UBG (7 - 2) , WBG (7 - 3) , BRG (7 - 3) , ... |
Chief of the Foundry (18) | UR Ensoul Artifact (8th) , UR Ensoul Artifact (2nd) , UR (7 - 2) , UR (7 - 3) , UR (7 - 3) , ... |
Duress (14) | Abzan Megamorph (8th) , Abzan Control (4th) , UBG (7 - 2) , WBG (7 - 3) , WUBG (7 - 3) , ... |
Temple of Silence (12) | Abzan Megamorph (8th) , Abzan Control (4th) , WBG (7 - 3) , WBG (6 - 2) , WBG (6 - 3) , ... |
Reclamation Sage (9) | RG (7 - 3) , RG (7 - 3) , BRG (7 - 3) , WBG (6 - 2) , WBG (6 - 2) , ... |
Goblin Rabblemaster (8) | WUR (7 - 2) , WUR (7 - 2) , R (7 - 3) , R (7 - 3) , R (7 - 3) , ... |
Temple of Deceit (8) | UBG (7 - 2) , WUBG (7 - 3) , UBG (6 - 2) , UB (6 - 3) , UB (6 - 3) , ... |
Rogue's Passage (8) | RG (7 - 3) , RG (7 - 3) , RG (7 - 3) , RG (7 - 3) , RG (6 - 2) , ... |
Nyx-Fleece Ram (7) | Abzan Megamorph (8th) , WUR (7 - 2) , WUR (7 - 2) , WG (7 - 3) , WG (7 - 3) , ... |
Rugged Highlands (7) | GR Devotion (4th) , RG (7 - 2) , RG (7 - 3) , RG (7 - 3) , RG (6 - 2) , ... |
Titan's Strength (7) | Red Aggro (8th) , R (7 - 2) , R (7 - 2) , R (6 - 3) , R (6 - 3) , ... |
Valorous Stance (6) | WUR (7 - 2) , WUR (7 - 2) , WUR (7 - 3) , WG (6 - 3) , WG (9 - 1) , ... |
Temple of Plenty (6) | WG (7 - 3) , WG (7 - 3) , WBG (6 - 2) , WBG (6 - 3) , WG (6 - 3) , ... |
Dismal Backwater (6) | WUBG (7 - 3) , UB (6 - 3) , UB (6 - 3) , UB (6 - 3) , WUB (6 - 3) , ... |
Temple of Triumph (5) | WUR (7 - 2) , WUR (7 - 2) , WUR (7 - 3) , WUR (8 - 1) , WUR (8 - 2) |
Swiftwater Cliffs (4) | UR Ensoul Artifact (8th) , UR (7 - 2) , UR (6 - 3) , UR (8 - 2) |
Temple of Enlightenment (4) | WU (7 - 3) , WUB (6 - 3) , WUB (8 - 1) , WUR (8 - 2) |
Nantuko Husk (4) | WBG (6 - 2) , WBG (6 - 2) , WBG (6 - 3) , WBG (6 - 3) |
Read the Bones (3) | Abzan Control (4th) , WBG (6 - 3) , WBG (8 - 1) |
Blossoming Sands (3) | WG (7 - 3) , WG (7 - 3) , WG (9 - 1) |
Dragon Fodder (3) | R (7 - 3) , RG (6 - 3) , R (8 - 2) |
Flamewake Phoenix (3) | BRG (7 - 3) , R (6 - 3) , R (6 - 3) |
Elvish Visionary (3) | WBG (6 - 2) , WBG (6 - 2) , WBG (6 - 3) |
Temple of Mystery (2) | UBG (7 - 2) , UBG (6 - 2) |
Banishing Light (2) | WG (7 - 3) , WG (7 - 3) |
Favored Hoplite (2) | WU (7 - 3) , WUR (8 - 2) |
Defiant Strike (2) | WU (7 - 3) , WUR (8 - 2) |
Harbinger of the Tides (1) | WUR (7 - 3) |
Surrak, the Hunt Caller (1) | RG (7 - 3) |
Demonic Pact (1) | UBG (6 - 2) |
Dictate of Kruphix (1) | UR (6 - 3) |
Jungle Hollow (1) | BG (6 - 3) |
Servant of the Scale (1) | WG (6 - 3) |
Frenzied Goblin (1) | R (8 - 2) |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Other | 100.00% | 98 |
Total | 100.00% | 98 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Roast | 145 | 48% |
2 | Stoke the Flames | 113 | 31% |
3 | Wild Slash | 107 | 31% |
4 | Lightning Strike | 106 | 29% |
5 | Monastery Swiftspear | 100 | 26% |
6 | Courser of Kruphix | 93 | 27% |
7 | Exquisite Firecraft | 87 | 23% |
8 | Searing Blood | 86 | 24% |
9 | Elvish Mystic | 85 | 22% |
10 | Hangarback Walker | 82 | 22% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Monastery Swiftspear | 100 | 26% |
2 | Courser of Kruphix | 93 | 27% |
3 | Elvish Mystic | 85 | 22% |
4 | Hangarback Walker | 82 | 22% |
5 | Abbot of Keral Keep | 80 | 21% |
6 | Sylvan Caryatid | 76 | 20% |
7 | Ornithopter | 72 | 18% |
8 | Zurgo Bellstriker | 72 | 26% |
9 | Rattleclaw Mystic | 71 | 18% |
10 | Chief of the Foundry | 68 | 18% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Roast | 145 | 48% |
2 | Stoke the Flames | 113 | 31% |
3 | Wild Slash | 107 | 31% |
4 | Lightning Strike | 106 | 29% |
5 | Exquisite Firecraft | 87 | 23% |
6 | Searing Blood | 86 | 24% |
7 | Disdainful Stroke | 75 | 30% |
8 | Seismic Rupture | 72 | 30% |
9 | Ensoul Artifact | 72 | 18% |
10 | Shrapnel Blast | 72 | 18% |