SCG Modern IQ Toronto
Format: Modern
Date: 2020-01-26
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 1st | Jund Death's Shadow | Seungho Heo | $ 1,067 | 417 tix | Expand |
| 2nd | Amulet Titan | Edgar Magalhaes | $ 818 | 258 tix | Expand |
| 3rd | Mono-Red Prowess | Richard Wiradharma | $ 186 | 142 tix | Expand |
| 4th | Amulet Titan | Dominic Harvey | $ 897 | 244 tix | Expand |
| 5th | Jund | Matthew Loong | $ 1,436 | 594 tix | Expand |
| 6th | Four-Color Snowheeli | Nolan Honey | $ 1,039 | 660 tix | Expand |
| 7th | Counters Finale | Jason Critch | $ 697 | 424 tix | Expand |
| 8th | Mardu Stoneblade | Omar Beldon | $ 978 | 353 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Dismember #28 Borderless Showcase (4) | Jund Death's Shadow (1st) , Amulet Titan (2nd) , Mono-Red Prowess (3rd) , Amulet Titan (4th) |
| Lightning Bolt #40 Thrum Of The Vestige (3) | Mono-Red Prowess (3rd) , Jund (5th) , Mardu Stoneblade (8th) |
| Assassin's Trophy #294 (2) | Jund Death's Shadow (1st) , Jund (5th) |
| Veil of Summer #60 Borderless Showcase (2) | Jund Death's Shadow (1st) , Four-Color Snowheeli (6th) |
| Bojuka Bog #363 (2) | Amulet Titan (2nd) , Amulet Titan (4th) |
| Beast Within #263 (2) | Amulet Titan (2nd) , Amulet Titan (4th) |
| Path to Exile #159 (2) | Four-Color Snowheeli (6th) , Counters Finale (7th) |
| Burst Lightning #41 Borderless Showcase (1) | Mono-Red Prowess (3rd) |
| Abrade #311 Borderless (1) | Mono-Red Prowess (3rd) |
| Brazen Borrower #190 (1) | Four-Color Snowheeli (6th) |
| Disdainful Stroke #39 (1) | Four-Color Snowheeli (6th) |
| Remorseful Cleric #31 (1) | Counters Finale (7th) |
| Selfless Spirit #167 (1) | Counters Finale (7th) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 75.00% | 6 |
| Jund Death's Shadow | 12.50% | 1 |
| Jund | 12.50% | 1 |
| Total | 100.00% | 8 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Once Upon a Time #169 | 14 | 50% |
| 2 | Lightning Bolt #40 Thrum Of The Vestige | 12 | 38% |
| 3 | Inquisition of Kozilek #355 Borderless | 10 | 38% |
| 4 | Thoughtseize #20 Showcase | 10 | 38% |
| 5 | Azusa, Lost but Seeking #15 Princess Sarah | 8 | 25% |
| 6 | Dryad of the Ilysian Grove #225 | 8 | 25% |
| 7 | Primeval Titan #48 Astral Titan | 8 | 25% |
| 8 | Sakura-Tribe Scout #144 | 8 | 25% |
| 9 | Tarmogoyf #235 | 8 | 25% |
| 10 | Dismember #28 Borderless Showcase | 8 | 38% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Azusa, Lost but Seeking #15 Princess Sarah | 8 | 25% |
| 2 | Dryad of the Ilysian Grove #225 | 8 | 25% |
| 3 | Primeval Titan #48 Astral Titan | 8 | 25% |
| 4 | Sakura-Tribe Scout #144 | 8 | 25% |
| 5 | Tarmogoyf #235 | 8 | 25% |
| 6 | Birds of Paradise #439 Borderless | 6 | 25% |
| 7 | Plague Engineer #1100 | 6 | 38% |
| 8 | Noble Hierarch #2151 | 5 | 25% |
| 9 | Bloodbraid Elf #839 | 4 | 12% |
| 10 | Death's Shadow #82 | 4 | 12% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Once Upon a Time #169 | 14 | 50% |
| 2 | Lightning Bolt #40 Thrum Of The Vestige | 12 | 38% |
| 3 | Inquisition of Kozilek #355 Borderless | 10 | 38% |
| 4 | Thoughtseize #20 Showcase | 10 | 38% |
| 5 | Dismember #28 Borderless Showcase | 8 | 38% |
| 6 | Amulet of Vigor #98 Foil | 8 | 25% |
| 7 | Fatal Push #204 Foil Etched | 8 | 38% |
| 8 | Summoner's Pact #234 | 8 | 25% |
| 9 | Teferi, Time Raveler #232 | 7 | 25% |
| 10 | Blood Moon #176 | 6 | 25% |