MagicFest Online Monday, March 23 — Qualifier 3
Format: Standard
Date: 2020-03-23
New Cards Being Played
| Card | Decks |
|---|---|
| Fabled Passage #130 (130) | WUR (2 - ) , WUG (3 - ) , Rakdos Aggro (1 - ) , BR (-) , UBR (-) , ... |
| Temple of Mystery #702 (83) | WUG (3 - ) , URG (2 - ) , URG (1 - ) , URG (2 - ) , WUG (3 - ) , ... |
| Temple of Epiphany #699 (55) | WUR (2 - ) , URG (2 - ) , URG (1 - ) , Jeskai Fires (6 - ) , URG (2 - ) , ... |
| Hydroid Krasis #266 (54) | WUG (3 - ) , URG (1 - ) , WUG (3 - ) , WUG (6 - ) , WUG (5 - ) , ... |
| Brazen Borrower #190 (53) | URG (2 - ) , URG (1 - ) , URG (2 - ) , URG (2 - ) , URG (-) , ... |
| Temple of Triumph #705 (24) | WUR (2 - ) , Jeskai Fires (6 - ) , WUR (3 - ) , WUR (-) , WUR (1 - ) , ... |
| Woe Strider #201 (23) | BR (-) , UBR (-) , BR (4 - ) , BR (4 - ) , BRG (-) , ... |
| Priest of Forgotten Gods #225 (21) | BR (-) , UBR (-) , BR (4 - ) , BR (4 - ) , BRG (-) , ... |
| Disdainful Stroke #39 (19) | URG (2 - ) , URG (-) , UBG (-) , URG (2 - ) , UBG (5 - ) , ... |
| Casualties of War #125 (18) | UBG (1 - ) , UBG (5 - ) , UBG (5 - ) , BRG (1 - ) , Sultai Midrange (1 - ) , ... |
| Temple of Malady #700 (16) | UBG (1 - ) , UBG (5 - ) , UBG (5 - ) , UBRG (1 - ) , Sultai Midrange (1 - ) , ... |
| Archon of Sun's Grace #137 (11) | Azorius Control (1 - ) , WU (5 - ) , WU (3 - ) , WU (3 - ) , Azorius Control (3 - ) , ... |
| Temple of Silence #704 (4) | WUBR (5 - ) , 4c Ramp (4 - ) , Mardu Aggro (3 - ) , Azorius Blink (2 - ) |
| Gilded Goose #221 (3) | BRG (1 - ) , Sultai Elementals (5 - ) , Sultai Elementals (-) |
| Mystic Sanctuary #388 (3) | Azorius Control (2 - ) , Dimir Midrange (1 - ) , Azorius Control (3 - ) |
| Assassin's Trophy #294 (2) | BRG (-) , UBRG (1 - ) |
| Stonecoil Serpent #356 (1) | Azorius Control (1 - ) |
| Steelbane Hydra #52 Slash Clone (1) | Temur ETBs (-) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 37.50% | 75 |
| Mono-Red Aggro | 9.50% | 19 |
| Jeskai Fires | 7.50% | 15 |
| Sacrifice | 7.00% | 14 |
| Bant Ramp | 6.50% | 13 |
| Sultai Midrange | 5.50% | 11 |
| Temur Reclamation | 5.50% | 11 |
| Temur Adventures | 5.00% | 10 |
| Azorius Control | 5.00% | 10 |
| Azorius Blink | 3.00% | 6 |
| Simic Adventures | 1.50% | 3 |
| Rakdos Aggro | 1.00% | 2 |
| Mono-Black Devotion | 1.00% | 2 |
| Simic ETBs | 1.00% | 2 |
| Temur Flash | 1.00% | 2 |
| Sultai Elementals | 1.00% | 2 |
| Grixis Midrange | 0.50% | 1 |
| Simic Flash | 0.50% | 1 |
| Gruul Midrange | 0.50% | 1 |
| Total | 100.00% | 200 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Bonecrusher Giant #115 | 288 | 38% |
| 2 | Teferi, Time Raveler #221 | 286 | 36% |
| 3 | Aether Gust #42 | 249 | 58% |
| 4 | Mystical Dispute #58 | 248 | 50% |
| 5 | Growth Spiral #446 Precon | 247 | 32% |
| 6 | Uro, Titan of Nature's Wrath #277 | 222 | 34% |
| 7 | Devout Decree #571 | 188 | 34% |
| 8 | Nissa, Who Shakes the World #169 | 167 | 24% |
| 9 | Elspeth Conquers Death #13 | 165 | 34% |
| 10 | Brazen Borrower #190 | 151 | 26% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Bonecrusher Giant #115 | 288 | 38% |
| 2 | Uro, Titan of Nature's Wrath #277 | 222 | 34% |
| 3 | Brazen Borrower #190 | 151 | 26% |
| 4 | Hydroid Krasis #266 | 148 | 24% |
| 5 | Robber of the Rich #138 Planeswalker Stamp | 144 | 19% |
| 6 | Fervent Champion #124 | 140 | 18% |
| 7 | Scorch Spitter #159 | 140 | 18% |
| 8 | Anax, Hardened in the Forge #264 Showcase | 132 | 16% |
| 9 | Runaway Steam-Kin #115 | 131 | 16% |
| 10 | Embereth Shieldbreaker #792 | 131 | 30% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Teferi, Time Raveler #221 | 286 | 36% |
| 2 | Aether Gust #42 | 249 | 58% |
| 3 | Mystical Dispute #58 | 248 | 50% |
| 4 | Growth Spiral #446 Precon | 247 | 32% |
| 5 | Devout Decree #571 | 188 | 34% |
| 6 | Nissa, Who Shakes the World #169 | 167 | 24% |
| 7 | Elspeth Conquers Death #13 | 165 | 34% |
| 8 | Redcap Melee #135 | 148 | 30% |
| 9 | Embercleave #120 | 133 | 19% |
| 10 | Aether Gust #42 | 132 | 35% |