Pioneer Super Qualifier #12138028
Format: Pioneer
Date: 2020-04-22
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 7 - 0 | WB | AndyAWKWARD | $ 108 | 45 tix | Expand |
| 7 - 0 | WB | hodortimebaby | $ 319 | 159 tix | Expand |
| 7 - 0 | WB | Phill_Hellmuth | $ 166 | 72 tix | Expand |
| 7 - 0 | RG | Silvos1992 | $ 241 | 91 tix | Expand |
| 7 - 0 | WU | SourceOdin | $ 480 | 322 tix | Expand |
| 7 - 0 | WU | Th00mor | $ 522 | 349 tix | Expand |
| 6 - 1 | WUG | albertoSD | $ 731 | 572 tix | Expand |
| 6 - 1 | WB | AmazingtheMonkey | $ 234 | 95 tix | Expand |
| 6 - 1 | WB | Bullz0Eye | $ 107 | 45 tix | Expand |
| 6 - 1 | WUBRG | ConnorM426 | $ 227 | 93 tix | Expand |
| 6 - 1 | UB | dzedz_ | $ 524 | 237 tix | Expand |
| 6 - 1 | WR | elad3127 | $ 178 | 125 tix | Expand |
| 6 - 1 | WB | HappySandwich | $ 108 | 45 tix | Expand |
| 6 - 1 | W | JoaoFialho | $ 419 | 165 tix | Expand |
| 6 - 1 | UR | Pintogeddon2 | $ 172 | 52 tix | Expand |
| 6 - 1 | WU | qbturtle15 | $ 361 | 248 tix | Expand |
| 6 - 1 | WR | ShowTime_ | $ 79 | 75 tix | Expand |
| 6 - 1 | WB | SknerusMcKwacz | $ 166 | 72 tix | Expand |
| 6 - 1 | R | TheGoodSoldier | $ 171 | 125 tix | Expand |
| 6 - 1 | UBG | thugnificent32 | $ 978 | 507 tix | Expand |
| 5 - 2 | UBG | Adam_Hen | $ 824 | 484 tix | Expand |
| 5 - 2 | WB | Anonymous | $ 223 | 89 tix | Expand |
| 5 - 2 | WB | Bertram | $ 108 | 47 tix | Expand |
| 5 - 2 | W | foggmanatic | $ 432 | 167 tix | Expand |
| 5 - 2 | WU | JoseCabezas | $ 522 | 349 tix | Expand |
| 5 - 2 | WUG | msskinbolic | $ 417 | 105 tix | Expand |
| 5 - 2 | WR | nietzreznor | $ 175 | 123 tix | Expand |
| 5 - 2 | UBRG | Ouranos139 | $ 234 | 95 tix | Expand |
| 5 - 2 | WB | SakeIzumo | $ 108 | 45 tix | Expand |
| 5 - 2 | RG | Szelma | $ 185 | 83 tix | Expand |
| 5 - 2 | UBG | Toastxp | $ 986 | 512 tix | Expand |
| 5 - 2 | WB | Treno | $ 254 | 108 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Caves of Koilos #365 (11) | WB (7 - 0) , WB (7 - 0) , WB (7 - 0) , WB (6 - 1) , WB (6 - 1) , ... |
| Hateful Eidolon #101 (10) | WB (7 - 0) , WB (7 - 0) , WB (6 - 1) , WB (6 - 1) , WB (6 - 1) , ... |
| Sram, Senior Edificer #176 (10) | WB (7 - 0) , WB (7 - 0) , WB (6 - 1) , WB (6 - 1) , WB (6 - 1) , ... |
| Sentinel's Eyes #36 (10) | WB (7 - 0) , WB (7 - 0) , WB (6 - 1) , WB (6 - 1) , WB (6 - 1) , ... |
| Fabled Passage #130 (6) | WU (6 - 1) , WUG (6 - 1) , UBG (6 - 1) , UB (6 - 1) , UBG (5 - 2) , ... |
| Yavimaya Coast #425 (3) | WUBRG (6 - 1) , WUG (5 - 2) , UBRG (5 - 2) |
| Battlefield Forge #58 (3) | WR (6 - 1) , R (6 - 1) , WR (5 - 2) |
| Dig Through Time #263 (3) | WU (6 - 1) , UB (6 - 1) , UBRG (5 - 2) |
| Abrade #311 Borderless (2) | R (6 - 1) , UR (6 - 1) |
| Temple of Mystery #702 (2) | WUBRG (6 - 1) , UBRG (5 - 2) |
| Lotus Field #385 (2) | WUBRG (6 - 1) , UBRG (5 - 2) |
| Deflecting Palm #63 Borderless Showcase (2) | WR (6 - 1) , WR (5 - 2) |
| Elvish Mystic #266 (2) | RG (7 - 0) , RG (5 - 2) |
| Disdainful Stroke #39 (2) | WU (7 - 0) , WUG (5 - 2) |
| Archon of Sun's Grace #137 (1) | WB (7 - 0) |
| Temple of Silence #704 (1) | WB (7 - 0) |
| Isolated Chapel #382 (1) | WB (7 - 0) |
| Hinterland Harbor #371 (1) | WUG (6 - 1) |
| Stonecoil Serpent #356 (1) | UR (6 - 1) |
| Shivan Reef #404 (1) | UR (6 - 1) |
| Selfless Spirit #167 (1) | WUG (5 - 2) |
| Remorseful Cleric #31 (1) | WUG (5 - 2) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 100.00% | 32 |
| Total | 100.00% | 32 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Alseid of Life's Bounty #1 | 40 | 31% |
| 2 | Hateful Eidolon #101 | 40 | 31% |
| 3 | Sram, Senior Edificer #176 | 40 | 31% |
| 4 | All That Glitters #622 Borderless | 40 | 31% |
| 5 | Ethereal Armor #7 | 40 | 31% |
| 6 | Sentinel's Eyes #36 | 40 | 31% |
| 7 | Favored Hoplite #196 | 39 | 31% |
| 8 | Gryff's Boon #342 Retro | 39 | 31% |
| 9 | Karametra's Blessing #26 | 39 | 31% |
| 10 | Apostle of Purifying Light #6 | 36 | 31% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Alseid of Life's Bounty #1 | 40 | 31% |
| 2 | Hateful Eidolon #101 | 40 | 31% |
| 3 | Sram, Senior Edificer #176 | 40 | 31% |
| 4 | Favored Hoplite #196 | 39 | 31% |
| 5 | Apostle of Purifying Light #6 | 36 | 31% |
| 6 | Thraben Inspector #35 | 28 | 22% |
| 7 | Brain Maggot #62 | 24 | 22% |
| 8 | Walking Ballista #371 | 22 | 22% |
| 9 | Heliod, Sun-Crowned #259 Showcase | 20 | 16% |
| 10 | Arcanist's Owl #206 | 19 | 16% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | All That Glitters #622 Borderless | 40 | 31% |
| 2 | Ethereal Armor #7 | 40 | 31% |
| 3 | Sentinel's Eyes #36 | 40 | 31% |
| 4 | Gryff's Boon #342 Retro | 39 | 31% |
| 5 | Karametra's Blessing #26 | 39 | 31% |
| 6 | Mystical Dispute #58 | 32 | 34% |
| 7 | Cartouche of Solidarity #7 | 32 | 31% |
| 8 | Dead Weight #67 | 21 | 31% |
| 9 | Thoughtseize #20 Showcase | 20 | 16% |
| 10 | Baffling End #1 | 18 | 19% |