SCG Tour Online - Satellite #4
Format: Standard
Date: 2021-01-09
Source:
mtgmelee.com
New Cards Being Played
| Card | Decks |
|---|---|
| Fabled Passage #130 (55) | UB (6 - 0) , Gruul Adventures (5 - 1) , BRG (5 - 1) , Dimir Rogues (5 - 1) , Gruul Adventures (5 - 1) , ... |
| Essence Scatter #52 (19) | UB (6 - 0) , Dimir Rogues (5 - 1) , Dimir Rogues (4 - 2) , Dimir Rogues (4 - 2) , Dimir Rogues (3 - 3) , ... |
| Brazen Borrower #190 (9) | Temur Ramp (4 - 2) , Temur Ramp (4 - 2) , Dimir Rogues (4 - 2) , Temur Ramp (3 - 1) , UB (2 - 2) , ... |
| Primal Might #204 (6) | Gruul Adventures (5 - 1) , Gruul Adventures (4 - 2) , Mono-Green Food (3 - 3) , Mono-Green Food (3 - 3) , Temur Ramp (1 - 3) , ... |
| Woe Strider #201 (6) | BRG (5 - 1) , BRG (4 - 2) , BR (4 - 2) , BR (4 - 2) , BRG (2 - 2) , ... |
| Gilded Goose #269 (6) | Mono-Green Food (4 - 2) , Mono-Green Food (3 - 3) , Mono-Green Food (3 - 3) , Temur Ramp (1 - 3) , Mono-Green Food (1 - 3) , ... |
| Solemn Simulacrum #277 (6) | UB (3 - 3) , UB (2 - 2) , UB (2 - 3) , UB (1 - 3) , UB (1 - 2) , ... |
| Cultivate #50 (5) | Temur Ramp (4 - 2) , Temur Ramp (4 - 2) , Temur Ramp (3 - 1) , Temur Ramp (-) , Temur Ramp (-) |
| Skyclave Apparition #154 (5) | WBR (4 - 2) , Esper Doom Foretold (4 - 2) , W (3 - 3) , W (3 - 3) , Esper Doom Foretold (1 - 3) |
| Archon of Sun's Grace #137 (3) | WBR (4 - 2) , Esper Doom Foretold (4 - 2) , W (3 - 3) |
| Temple of Silence #704 (3) | Esper Doom Foretold (4 - 2) , WBG (-) , WBG (-) |
| Temple of Malady #700 (3) | BG (-) , WBG (-) , WBG (-) |
| Temple of Mystery #702 (2) | Temur Ramp (4 - 2) , Temur Ramp (-) |
| Temple of Triumph #705 (1) | WBR (4 - 2) |
| Feed the Swarm #77 (1) | BG (-) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 39.39% | 26 |
| Gruul Adventures | 24.24% | 16 |
| Dimir Rogues | 10.61% | 7 |
| Temur Ramp | 9.09% | 6 |
| Mono-Green Food | 7.58% | 5 |
| Esper Doom Foretold | 3.03% | 2 |
| WR | 1.52% | 1 |
| UR | 1.52% | 1 |
| Mono-Red Aggro | 1.52% | 1 |
| 4c Cycling | 1.52% | 1 |
| Total | 100.00% | 66 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Bonecrusher Giant #115 | 120 | 45% |
| 2 | Heartless Act #166 | 98 | 47% |
| 3 | Lovestruck Beast #165 | 96 | 36% |
| 4 | Mystical Dispute #58 | 93 | 44% |
| 5 | Shatterskull Smashing #161 | 93 | 41% |
| 6 | Kazandu Mammoth #305 Showcase | 89 | 35% |
| 7 | Ox of Agonas #147 | 80 | 44% |
| 8 | Edgewall Innkeeper #151 | 76 | 29% |
| 9 | Extinction Event #88 | 67 | 27% |
| 10 | The Great Henge #41 Borderless The Banyan Tree | 67 | 39% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Bonecrusher Giant #115 | 120 | 45% |
| 2 | Lovestruck Beast #165 | 96 | 36% |
| 3 | Kazandu Mammoth #305 Showcase | 89 | 35% |
| 4 | Ox of Agonas #147 | 80 | 44% |
| 5 | Edgewall Innkeeper #151 | 76 | 29% |
| 6 | Brushfire Elemental #311 Showcase | 56 | 23% |
| 7 | Questing Beast #171 | 33 | 24% |
| 8 | Embereth Shieldbreaker #792 | 31 | 23% |
| 9 | Scavenging Ooze #210 | 31 | 23% |
| 10 | Chainweb Aracnir #167 | 30 | 18% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Heartless Act #166 | 98 | 47% |
| 2 | Mystical Dispute #58 | 93 | 44% |
| 3 | Shatterskull Smashing #161 | 93 | 41% |
| 4 | Extinction Event #88 | 67 | 27% |
| 5 | The Great Henge #41 Borderless The Banyan Tree | 67 | 39% |
| 6 | Eliminate #97 | 58 | 29% |
| 7 | Mazemind Tome #676 | 57 | 23% |
| 8 | Omen of the Sea #58 | 56 | 21% |
| 9 | Neutralize #327 | 52 | 21% |
| 10 | Embercleave #120 | 51 | 26% |