Insight Esports Presents: $1,000 Historic IQ
Format: Free Form
Date: 2021-04-17
Source:
mtgmelee.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 2nd | UR | Michael Braverman | $ 231 | 136 tix | Expand |
| 3rd | WG | Riley Hicks | $ 412 | 205 tix | Expand |
| 4th | WBR | Alfredo Barragan | $ 209 | 74 tix | Expand |
| 5th | WUR | Mike Valenti | $ 384 | 111 tix | Expand |
| 6th | WG | Francisco Sanchez | $ 364 | 204 tix | Expand |
| 7th | WUBRG | Josh Yukawa | $ 357 | 178 tix | Expand |
| 8th | UG | Mitch Sachs | $ 396 | 97 tix | Expand |
| 9th | UR | MrCrocodile | $ 183 | 98 tix | Expand |
| 10th | R | Manuel Sinforoso | $ 108 | 82 tix | Expand |
| 11th | UR | Connor O’Dwyer | $ 244 | 186 tix | Expand |
| 12th | BR | Rubén J. Cordobés | $ 451 | 117 tix | Expand |
| 13th | UR | Philip Mahr | $ 251 | 170 tix | Expand |
| 14th | R | Gustavo Garcia | $ 106 | 75 tix | Expand |
| 15th | UG | Erick Manuel Lopez Basulto | $ 504 | 163 tix | Expand |
| 16th | UB | Dawson Reynolds | $ 232 | 57 tix | Expand |
| 17th | RG | Lawrence Doria | $ 215 | 76 tix | Expand |
| 18th | WR | Kevin McClain | $ 193 | 78 tix | Expand |
| 19th | WR | Sean Kates | $ 180 | 76 tix | Expand |
| 20th | R | sandydogmtg | $ 234 | 92 tix | Expand |
| 21st | WU | Tomas Pokorny | $ 316 | 104 tix | Expand |
| 22nd | UB | Filippo Simonini | $ 229 | 54 tix | Expand |
| 23rd | WUB | Stefan Lourens | $ 360 | 217 tix | Expand |
| 24th | WR | jaren white | $ 193 | 78 tix | Expand |
| 25th | WR | Fabian Klein | $ 180 | 64 tix | Expand |
| 26th | WB | Stephen Dykman | $ 207 | 75 tix | Expand |
| 27th | WR | Robert McKee | $ 197 | 82 tix | Expand |
| 28th | UG | Luca M | $ 413 | 113 tix | Expand |
| 29th | BR | Francesco Condè | $ 453 | 124 tix | Expand |
| 30th | WR | Tyler Anderson | $ 190 | 80 tix | Expand |
| 31st | WB | Cayden Taylor | $ 195 | 174 tix | Expand |
| 32nd | UG | Chase Masters | $ 413 | 113 tix | Expand |
| 34th | WBG | Daniel Iftikhar | $ 199 | 125 tix | Expand |
| 35th | WR | Flushdonkey | $ 198 | 86 tix | Expand |
| 36th | WU | Arthur Laborderie | $ 320 | 104 tix | Expand |
| 37th | WUR | _claudius_ | $ 511 | 173 tix | Expand |
| 38th | WB | Brian Larcom | $ 195 | 174 tix | Expand |
| 39th | R | Karl Sarap | $ 257 | 109 tix | Expand |
| 40th | BRG | Gabriel Nicholas | $ 370 | 84 tix | Expand |
| 41st | UB | Joshua Bausch | $ 279 | 87 tix | Expand |
| 42nd | UG | Sean Gallagher | $ 362 | 57 tix | Expand |
| 44th | UG | Avichal Joshi | $ 360 | 82 tix | Expand |
| 46th | WBR | Matthew Richards | $ 209 | 73 tix | Expand |
| 47th | WR | Erik Coomber | $ 194 | 142 tix | Expand |
| 48th | WR | michael smith | $ 204 | 90 tix | Expand |
| 49th | UG | Jeff Pyka | $ 511 | 91 tix | Expand |
| 50th | BRG | Jammernaut | $ 402 | 99 tix | Expand |
| 51st | UG | Slater Claudel | $ 511 | 91 tix | Expand |
| 52nd | WU | nadir7665 | $ 295 | 83 tix | Expand |
| 53rd | U | Kevin Blakesley | $ 93 | 98 tix | Expand |
| 54th | URG | Reed Shindell | $ 350 | 229 tix | Expand |
| 55th | URG | johnny shortall | $ 298 | 59 tix | Expand |
| 56th | WR | Franche Tan | $ 183 | 67 tix | Expand |
| 57th | UR | Dawson Courson | $ 237 | 134 tix | Expand |
| 58th | WU | David Adamus | $ 343 | 146 tix | Expand |
| 59th | UR | Reginald Jbeili | $ 229 | 88 tix | Expand |
| 61st | BR | James Lebar | $ 424 | 131 tix | Expand |
| 62nd | WUB | Rylessj | $ 325 | 202 tix | Expand |
| 63rd | UR | Alberto Sánchez Díaz | $ 251 | 170 tix | Expand |
| 64th | URG | Zachary Okorn | $ 350 | 229 tix | Expand |
| 65th | WURG | Eran Golan | $ 340 | 206 tix | Expand |
| 66th | BR | Lukas Dusek | $ 433 | 135 tix | Expand |
| 67th | URG | Joshua Lopez | $ 370 | 253 tix | Expand |
| 68th | URG | Gavin Bennett | $ 350 | 229 tix | Expand |
| 69th | WG | Russell Chow | $ 332 | 209 tix | Expand |
| 70th | WUBRG | Kyle Matthis | $ 324 | 87 tix | Expand |
| 71st | UBG | Tobia Daniele Nappi | $ 613 | 169 tix | Expand |
| 72nd | WUB | Rodmanbcn | $ 448 | 114 tix | Expand |
| 73rd | UR | Jamie Robertson | $ 209 | 163 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Fabled Passage #130 (29) | UR (2nd) , WUBRG (7th) , UG (8th) , UR (11th) , BR (12th) , ... |
| Brainstorm #28 Endwalker (24) | UR (2nd) , WUBRG (7th) , UG (8th) , UR (9th) , UR (11th) , ... |
| Abrade #311 Borderless (24) | UR (2nd) , WUR (5th) , R (10th) , UR (11th) , BR (12th) , ... |
| Brazen Borrower #190 (15) | UR (2nd) , UR (11th) , UR (13th) , UG (15th) , WU (21st) , ... |
| Faithless Looting #213 (14) | UR (2nd) , WUBRG (7th) , UR (9th) , UR (11th) , BR (12th) , ... |
| Spell Pierce #63 (11) | UR (2nd) , UG (8th) , UR (9th) , UR (13th) , UG (15th) , ... |
| Rip Apart #225 (11) | WUBRG (7th) , WR (18th) , WR (19th) , WR (24th) , WR (27th) , ... |
| Hinterland Harbor #371 (11) | UG (8th) , UG (28th) , UG (32nd) , UG (42nd) , URG (54th) , ... |
| Skyclave Apparition #154 (9) | WG (6th) , WG (3rd) , WUB (23rd) , WB (38th) , WB (31st) , ... |
| Sulfur Falls #333 (8) | UR (2nd) , WUR (5th) , UR (9th) , UR (13th) , WUR (37th) , ... |
| Mystic Sanctuary #388 (6) | UG (8th) , UG (15th) , UG (28th) , UG (32nd) , UG (42nd) , ... |
| Isolated Chapel #373 (5) | WBR (4th) , WB (26th) , WB (38th) , WB (31st) , WBR (46th) |
| Magma Opus #296 (5) | WUR (37th) , URG (54th) , URG (64th) , URG (67th) , URG (68th) |
| Quandrix Command #280 (4) | URG (54th) , URG (64th) , URG (67th) , URG (68th) |
| Hydroid Krasis #315 (3) | UG (49th) , UG (51st) , UG (44th) |
| Cultivate #50 (3) | UG (42nd) , UG (49th) , UG (51st) |
| Feed the Swarm #77 (3) | BR (12th) , BR (29th) , BR (66th) |
| Sram, Senior Edificer #176 (3) | WBR (4th) , WB (26th) , WBR (46th) |
| Sentinel's Eyes #36 (3) | WBR (4th) , WB (26th) , WBR (46th) |
| Kor Spiritdancer #152 (3) | WBR (4th) , WB (26th) , WBR (46th) |
| Hateful Eidolon #101 (3) | WBR (4th) , WB (26th) , WBR (46th) |
| Woodland Cemetery #424 (2) | WUBRG (70th) , UBG (71st) |
| Temple of Mystery #702 (2) | UG (49th) , UG (51st) |
| Gilded Goose #269 (2) | BRG (40th) , BRG (50th) |
| Furycalm Snarl #397 (2) | WR (25th) , WR (47th) |
| Temple of Triumph #705 (2) | WUR (5th) , WR (47th) |
| Disdainful Stroke #39 (2) | UR (9th) , UR (59th) |
| Prismari Command #299 (2) | WUBRG (7th) , UR (73rd) |
| Mind Stone #385 Retro (1) | UG (8th) |
| Vanishing Verse #57 Showcase (1) | WUBRG (70th) |
| Expressive Iteration #309 (1) | WUBRG (70th) |
| Eureka Moment #216 (1) | WUBRG (70th) |
| Chaos Warp #239 (1) | BR (61st) |
| Plumb the Forbidden #224 (1) | BR (61st) |
| Essence Scatter #52 (1) | WUB (72nd) |
| Regrowth #175 (1) | UG (44th) |
| Casualties of War #300 (1) | BRG (50th) |
| Mortality Spear #207 (1) | BRG (50th) |
| Clifftop Retreat #155 (1) | WR (35th) |
| Woe Strider #201 (1) | BRG (40th) |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Brainstorm #28 Endwalker | 90 | 34% |
| 2 | Mystical Dispute #58 | 71 | 38% |
| 3 | Abrade #311 Borderless | 57 | 32% |
| 4 | Pillar of Flame #149 | 56 | 24% |
| 5 | Shock #88 | 56 | 25% |
| 6 | Faithless Looting #213 | 54 | 21% |
| 7 | Growth Spiral #88 | 54 | 21% |
| 8 | Lightning Strike #136 | 45 | 18% |
| 9 | Soul-Scar Mage #148 | 44 | 16% |
| 10 | Narset, Parter of Veils #61 | 44 | 24% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Soul-Scar Mage #148 | 44 | 16% |
| 2 | Clever Lumimancer #10 | 36 | 13% |
| 3 | Skyclave Apparition #154 | 35 | 13% |
| 4 | Arclight Phoenix #91 | 32 | 12% |
| 5 | Ghitu Lavarunner #623 | 32 | 12% |
| 6 | Brazen Borrower #190 | 28 | 15% |
| 7 | Stormwing Entity #73 | 27 | 10% |
| 8 | Elite Spellbinder #17 | 26 | 10% |
| 9 | Young Pyromancer #618 | 23 | 9% |
| 10 | Crackling Drake #174 | 22 | 10% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Brainstorm #28 Endwalker | 90 | 34% |
| 2 | Mystical Dispute #58 | 71 | 38% |
| 3 | Abrade #311 Borderless | 57 | 32% |
| 4 | Pillar of Flame #149 | 56 | 24% |
| 5 | Shock #88 | 56 | 25% |
| 6 | Faithless Looting #213 | 54 | 21% |
| 7 | Growth Spiral #88 | 54 | 21% |
| 8 | Lightning Strike #136 | 45 | 18% |
| 9 | Narset, Parter of Veils #61 | 44 | 24% |
| 10 | Wizard's Lightning #152 | 44 | 16% |