SCG Tour Online - Satellite #1 - Historic
Format: Historic
Date: 2021-09-10
Source:
mtgmelee.com
New Cards Being Played
| Card | Decks |
|---|---|
| Expressive Iteration #288 (32) | WUR (6 - 0) , WUR (5 - 1) , WUR (4 - 2) , WUR (4 - 2) , WUR (4 - 2) , ... |
| Sulfur Falls #333 (27) | WUR (6 - 0) , WUR (5 - 1) , WUR (4 - 2) , WUR (4 - 2) , WUR (4 - 2) , ... |
| Prismari Command #299 (25) | WUR (6 - 0) , WUR (5 - 1) , WUR (4 - 2) , WUR (4 - 2) , WUR (4 - 2) , ... |
| Magma Opus #296 (22) | WUR (6 - 0) , WUR (5 - 1) , WUR (4 - 2) , WUR (4 - 2) , WUR (4 - 2) , ... |
| Fabled Passage #130 (15) | Jund Sacrifice (6 - 0) , Jund Sacrifice (4 - 2) , WUR (4 - 2) , BR (4 - 2) , WUR (3 - 3) , ... |
| Abrade #311 Borderless (10) | Rakdos Control (4 - 2) , BR (3 - 3) , WUR (3 - 3) , R (2 - 3) , Gruul Aggro (2 - 3) , ... |
| Gilded Goose #221 (8) | Jund Sacrifice (6 - 0) , Jund Sacrifice (4 - 2) , Jund Sacrifice (3 - 3) , Jund Sacrifice (3 - 3) , BRG (2 - 3) , ... |
| Woe Strider #201 (8) | Jund Sacrifice (6 - 0) , Jund Sacrifice (4 - 2) , Jund Sacrifice (3 - 3) , Jund Sacrifice (3 - 3) , BRG (2 - 3) , ... |
| Brazen Borrower #190 (7) | UG (5 - 1) , WUR (4 - 2) , WUR (2 - 3) , UG (2 - 3) , UG (1 - 3) , ... |
| Frostboil Snarl #158 (6) | WUR (4 - 2) , WUR (2 - 2) , WUR (2 - 2) , WUR (2 - 3) , WUR (1 - 3) , ... |
| Spell Pierce #63 (5) | UG (5 - 1) , UG (5 - 1) , UG (2 - 3) , UG (1 - 3) , Azorius Auras (1 - 3) |
| Hinterland Harbor #371 (4) | UG (5 - 1) , UG (1 - 2) , UG (1 - 3) , UG (1 - 3) |
| Skyclave Apparition #154 (4) | WBG (5 - 1) , Selesnya Humans (5 - 1) , W (4 - 2) , Selesnya Humans (4 - 2) |
| Clifftop Retreat #155 (3) | Niv-Mizzet Control (3 - 3) , WUR (2 - 3) , WUR (1 - 2) |
| Rip Apart #225 (2) | WUR (2 - 3) , WR (-) |
| Priest of Forgotten Gods #225 (2) | BRG (2 - 3) , Jund Sacrifice (1 - 3) |
| Woodland Cemetery #176 (2) | Niv-Mizzet Control (3 - 3) , Jund Sacrifice (1 - 2) |
| Vanishing Verse #57 Showcase (2) | Niv-Mizzet Control (3 - 3) , Niv-Mizzet Control (-) |
| Hydroid Krasis #266 (2) | Niv-Mizzet Control (3 - 3) , Niv-Mizzet Control (-) |
| Witherbloom Command #339 (2) | Jund Sacrifice (4 - 2) , Jund Sacrifice (1 - 2) |
| Isolated Chapel #373 (1) | Niv-Mizzet Control (-) |
| Goldspan Dragon #245 (1) | R (-) |
| Harmonic Prodigy #123 (1) | WR (-) |
| Primal Might #643 (1) | Mono-Green Stompy (1 - 3) |
| Essence Scatter #52 (1) | Azorius Auras (1 - 3) |
| Sram, Senior Edificer #176 (1) | Azorius Auras (1 - 3) |
| Sentinel's Eyes #36 (1) | Azorius Auras (1 - 3) |
| Kor Spiritdancer #152 (1) | Azorius Auras (1 - 3) |
| Bojuka Bog #149 (1) | UG (1 - 3) |
| Decisive Denial #42 Showcase Foil (1) | UG (1 - 3) |
| Entrancing Melody #55 (1) | UG (1 - 3) |
| Disdainful Stroke #39 (1) | UG (2 - 3) |
| Mind Stone #232 (1) | Rakdos Control (4 - 2) |
| Temple of Epiphany #699 (1) | WUR (4 - 2) |
| Assassin's Trophy #294 (1) | Niv-Mizzet Control (3 - 3) |
| Archon of Sun's Grace #137 (1) | Selesnya Enchantress (4 - 2) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| WUR | 44.78% | 30 |
| Sacrifice | 10.45% | 7 |
| UG | 10.45% | 7 |
| Selesnya Humans | 5.97% | 4 |
| Other | 5.97% | 4 |
| BR | 2.99% | 2 |
| Niv-Mizzet Control | 2.99% | 2 |
| R | 2.99% | 2 |
| Stompy | 1.49% | 1 |
| Auras | 1.49% | 1 |
| Gruul Aggro | 1.49% | 1 |
| BRG | 1.49% | 1 |
| Elves | 1.49% | 1 |
| Selesnya Enchantress | 1.49% | 1 |
| W | 1.49% | 1 |
| Mono-Black Control | 1.49% | 1 |
| WBG | 1.49% | 1 |
| Total | 100.00% | 67 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Memory Lapse B | 135 | 54% |
| 2 | Expressive Iteration #288 | 125 | 48% |
| 3 | Lightning Helix #197 | 105 | 45% |
| 4 | Archmage's Charm #8 Showcase | 98 | 37% |
| 5 | Magma Opus #296 | 87 | 33% |
| 6 | Teferi, Hero of Dominaria #207 | 86 | 46% |
| 7 | Mystical Dispute #58 | 69 | 52% |
| 8 | Torrential Gearhulk #272 | 65 | 33% |
| 9 | Dovin's Veto #51 Shadowbringers | 62 | 42% |
| 10 | Portable Hole #33 | 60 | 37% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Torrential Gearhulk #272 | 65 | 33% |
| 2 | Gilded Goose #221 | 32 | 12% |
| 3 | Mayhem Devil #121 | 30 | 12% |
| 4 | Nezahal, Primal Tide #401 Precon | 30 | 30% |
| 5 | Cauldron Familiar #81 | 28 | 10% |
| 6 | Korvold, Fae-Cursed King #120 | 25 | 10% |
| 7 | Elite Spellbinder #17 | 24 | 9% |
| 8 | Esper Sentinel #12 | 24 | 9% |
| 9 | Llanowar Elves #227 | 24 | 9% |
| 10 | Thalia's Lieutenant #103 | 24 | 9% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Memory Lapse B | 135 | 54% |
| 2 | Expressive Iteration #288 | 125 | 48% |
| 3 | Lightning Helix #197 | 105 | 45% |
| 4 | Archmage's Charm #8 Showcase | 98 | 37% |
| 5 | Magma Opus #296 | 87 | 33% |
| 6 | Teferi, Hero of Dominaria #207 | 86 | 46% |
| 7 | Mystical Dispute #58 | 69 | 52% |
| 8 | Dovin's Veto #51 Shadowbringers | 62 | 42% |
| 9 | Portable Hole #33 | 60 | 37% |
| 10 | Anger of the Gods #116 | 53 | 36% |