Pioneer Challenge #12367820
Format: Pioneer
Date: 2022-01-02
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 1st | WUR | Oscar_Franco | $ 281 | 188 tix | Expand |
| 2nd | WR | Hamuda | $ 205 | 191 tix | Expand |
| 3rd | UR | Hoey07 | $ 329 | 221 tix | Expand |
| 4th | UR | Ekeross | $ 332 | 184 tix | Expand |
| 5th | R | MATTHEWFOULKES | $ 196 | 391 tix | Expand |
| 6th | BR | Cabezadebolo | $ 414 | 360 tix | Expand |
| 7th | BR | _Falcon_ | $ 384 | 355 tix | Expand |
| 8th | WURG | PTarts2win | $ 319 | 280 tix | Expand |
| 9th | UB | hopeof130 | $ 234 | 121 tix | Expand |
| 10th | Rakdos | _Shatun_ | $ 372 | 247 tix | Expand |
| 11th | Niv to Light | Magicofplayer1 | $ 368 | 232 tix | Expand |
| 12th | UR | howa | $ 344 | 211 tix | Expand |
| 13th | Hidden Strings | Hampuse1 | $ 162 | 99 tix | Expand |
| 14th | WUR | McJazzerboi | $ 295 | 224 tix | Expand |
| 15th | B | KarnageKardsENT | $ 415 | 232 tix | Expand |
| 16th | WUR | 4aco | $ 294 | 156 tix | Expand |
| 17th | Rakdos | IdraftTheBeatz | $ 372 | 247 tix | Expand |
| 18th | BR | fives | $ 369 | 347 tix | Expand |
| 19th | UR | j_money10 | $ 338 | 210 tix | Expand |
| 20th | UR | delicinha | $ 337 | 118 tix | Expand |
| 21st | UR | _Batutinha_ | $ 338 | 208 tix | Expand |
| 22nd | UR | EndMagnus | $ 322 | 204 tix | Expand |
| 23rd | R | Albimtg | $ 196 | 391 tix | Expand |
| 24th | UR | JMM | $ 211 | 55 tix | Expand |
| 25th | WR | Darthkid | $ 207 | 192 tix | Expand |
| 26th | UBG | Ignotus97 | $ 551 | 140 tix | Expand |
| 27th | Bant Spirits | remf | $ 356 | 162 tix | Expand |
| 28th | B | car_mine | $ 424 | 229 tix | Expand |
| 29th | Naya Midrange | Riickitun | $ 313 | 196 tix | Expand |
| 30th | WUR | canepis16 | $ 281 | 188 tix | Expand |
| 31st | Mono-Blue Spirits | HEROtsukai | $ 114 | 76 tix | Expand |
| 32nd | UB | Sailas_Beleren | $ 287 | 115 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Fabled Passage #130 (12) | BR (6th) , BR (7th) , WURG (8th) , UB (9th) , Rakdos (10th) , ... |
| Expressive Iteration #288 (10) | UR (3rd) , UR (4th) , WURG (8th) , Niv to Light (11th) , UR (12th) , ... |
| Treasure Cruise #169 (8) | UR (3rd) , UR (4th) , WURG (8th) , UR (12th) , UR (20th) , ... |
| Dig Through Time #263 (7) | WUR (1st) , UB (9th) , Hidden Strings (13th) , WUR (14th) , WUR (16th) , ... |
| Stormcarved Coast #263 (6) | UR (4th) , UR (12th) , UR (19th) , UR (20th) , UR (21st) , ... |
| Feed the Swarm #77 (4) | BR (6th) , Rakdos (10th) , Rakdos (17th) , BR (18th) |
| Sulfur Falls #333 (3) | UR (3rd) , UR (4th) , UR (24th) |
| Brazen Borrower #190 (3) | UR (3rd) , UR (4th) , Mono-Blue Spirits (31st) |
| Battlefield Forge #58 (2) | WR (2nd) , WR (25th) |
| Ancestral Anger #106 (2) | WR (2nd) , WR (25th) |
| Hinterland Harbor #371 (2) | WURG (8th) , UBG (26th) |
| Skyclave Apparition #154 (2) | Bant Spirits (27th) , Naya Midrange (29th) |
| Entrancing Melody #55 (1) | Mono-Blue Spirits (31st) |
| Guardian of Faith #148 (1) | Naya Midrange (29th) |
| Gilded Goose #221 (1) | Naya Midrange (29th) |
| Elvish Mystic #173 (1) | Naya Midrange (29th) |
| Infernal Grasp #182 (1) | B (28th) |
| Selfless Spirit #167 (1) | Bant Spirits (27th) |
| Woodland Cemetery #176 (1) | UBG (26th) |
| Cultivate #50 (1) | UBG (26th) |
| Spell Pierce #63 (1) | UR (24th) |
| Yavimaya Coast #184 (1) | Hidden Strings (13th) |
| Temple of Mystery #702 (1) | Hidden Strings (13th) |
| Lotus Field #385 (1) | Hidden Strings (13th) |
| Vanishing Verse #57 Showcase (1) | Niv to Light (11th) |
| Bring to Light #61 Borderless Showcase (1) | Niv to Light (11th) |
| Abrade #311 Borderless (1) | UR (3rd) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| UR | 25.00% | 8 |
| WUR | 12.50% | 4 |
| BR | 9.38% | 3 |
| WR | 6.25% | 2 |
| R | 6.25% | 2 |
| UB | 6.25% | 2 |
| Rakdos Pyromancer | 6.25% | 2 |
| B | 6.25% | 2 |
| Spirits | 6.25% | 2 |
| WURG | 3.12% | 1 |
| Niv to Light | 3.12% | 1 |
| Hidden Strings | 3.12% | 1 |
| Other | 3.12% | 1 |
| Naya Winota | 3.12% | 1 |
| Total | 100.00% | 32 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Consider #157 | 56 | 44% |
| 2 | Mystical Dispute #58 | 53 | 56% |
| 3 | Fatal Push #9 Battle At The Big Bridge | 39 | 34% |
| 4 | Expressive Iteration #288 | 38 | 31% |
| 5 | Opt #512 Beginner Box | 31 | 25% |
| 6 | Aether Gust #42 | 30 | 44% |
| 7 | Lightning Axe #569 | 29 | 25% |
| 8 | Arclight Phoenix #100 | 28 | 22% |
| 9 | Thing in the Ice Foil | 28 | 22% |
| 10 | Thoughtseize #20 Showcase | 28 | 22% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Arclight Phoenix #100 | 28 | 22% |
| 2 | Thing in the Ice Foil | 28 | 22% |
| 3 | Bonecrusher Giant #115 | 20 | 16% |
| 4 | Soul-Scar Mage #148 | 16 | 12% |
| 5 | Bloodtithe Harvester #310 Showcase | 15 | 16% |
| 6 | Dreadhorde Arcanist #539 | 14 | 12% |
| 7 | Graveyard Trespasser #104 | 12 | 9% |
| 8 | Cemetery Gatekeeper #148 | 8 | 6% |
| 9 | Champion of Dusk #188 | 8 | 6% |
| 10 | Dusk Legion Zealot #49 | 8 | 6% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Consider #157 | 56 | 44% |
| 2 | Mystical Dispute #58 | 53 | 56% |
| 3 | Fatal Push #9 Battle At The Big Bridge | 39 | 34% |
| 4 | Expressive Iteration #288 | 38 | 31% |
| 5 | Opt #512 Beginner Box | 31 | 25% |
| 6 | Aether Gust #42 | 30 | 44% |
| 7 | Lightning Axe #569 | 29 | 25% |
| 8 | Thoughtseize #20 Showcase | 28 | 22% |
| 9 | Pieces of the Puzzle #78 | 27 | 22% |
| 10 | Censor #46 | 21 | 19% |