Standard Daily #2709573
Format: Standard
Date: 2011-08-21
New Cards Being Played
| Card | Decks |
|---|---|
| Dismember #28 Borderless Showcase (20) | /deck/56123 (3 - 1) , /deck/56124 (3 - 1) , /deck/56126 (3 - 1) , /deck/56127 (3 - 1) , /deck/56131 (3 - 1) , ... |
| Preordain #161 (13) | /deck/56123 (3 - 1) , /deck/56129 (4 - 0) , /deck/56132 (3 - 1) , /deck/56133 (4 - 0) , /deck/56139 (3 - 1) , ... |
| Lightning Bolt #40 Thrum Of The Vestige (11) | /deck/56124 (3 - 1) , /deck/56126 (3 - 1) , /deck/56127 (3 - 1) , /deck/56134 (4 - 0) , /deck/56135 (3 - 1) , ... |
| Solemn Simulacrum #277 (9) | /deck/56123 (3 - 1) , /deck/56125 (3 - 1) , /deck/56126 (3 - 1) , /deck/56128 (4 - 0) , /deck/56136 (3 - 1) , ... |
| Terramorphic Expanse #497 Precon (7) | /deck/56125 (3 - 1) , /deck/56126 (3 - 1) , /deck/56130 (4 - 0) , /deck/56134 (4 - 0) , /deck/56135 (3 - 1) , ... |
| Rampant Growth #246 (7) | /deck/56125 (3 - 1) , /deck/56126 (3 - 1) , /deck/56130 (4 - 0) , /deck/56134 (4 - 0) , /deck/56135 (3 - 1) , ... |
| Sun Titan #133 (7) | /deck/56128 (4 - 0) , /deck/56133 (4 - 0) , /deck/56136 (3 - 1) , /deck/56139 (3 - 1) , /deck/56140 (3 - 1) , ... |
| Spell Pierce #63 (6) | /deck/56129 (4 - 0) , /deck/56132 (3 - 1) , /deck/56140 (3 - 1) , /deck/56146 (3 - 1) , /deck/56149 (3 - 1) , ... |
| Burst Lightning #41 Borderless Showcase (6) | /deck/56130 (4 - 0) , /deck/56141 (3 - 1) , /deck/56143 (3 - 1) , /deck/56144 (3 - 1) , /deck/56147 (3 - 1) , ... |
| Cultivate #50 (4) | /deck/56125 (3 - 1) , /deck/56130 (4 - 0) , /deck/56135 (3 - 1) , /deck/56141 (3 - 1) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 100.00% | 32 |
| Total | 100.00% | 32 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Preordain #161 | 48 | 41% |
| 2 | Mana Leak #62 | 37 | 31% |
| 3 | Flashfreeze #590 | 33 | 34% |
| 4 | Lightning Bolt #40 Thrum Of The Vestige | 32 | 28% |
| 5 | Dismember #28 Borderless Showcase | 31 | 38% |
| 6 | Obstinate Baloth #187 | 30 | 38% |
| 7 | Goblin Guide #127 | 28 | 22% |
| 8 | Primeval Titan #48 Astral Titan | 28 | 22% |
| 9 | Explore #259 | 28 | 22% |
| 10 | Rampant Growth #246 | 28 | 22% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Obstinate Baloth #187 | 30 | 38% |
| 2 | Goblin Guide #127 | 28 | 22% |
| 3 | Primeval Titan #48 Astral Titan | 28 | 22% |
| 4 | Birds of Paradise #439 Borderless | 22 | 22% |
| 5 | Oracle of Mul Daya #102 | 22 | 22% |
| 6 | Grim Lavamancer #126 | 20 | 19% |
| 7 | Ember Hauler #37 | 18 | 16% |
| 8 | Inferno Titan #198 | 17 | 28% |
| 9 | Solemn Simulacrum #277 | 17 | 28% |
| 10 | Squadron Hawk #34 | 16 | 12% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Preordain #161 | 48 | 41% |
| 2 | Mana Leak #62 | 37 | 31% |
| 3 | Flashfreeze #590 | 33 | 34% |
| 4 | Lightning Bolt #40 Thrum Of The Vestige | 32 | 28% |
| 5 | Dismember #28 Borderless Showcase | 31 | 38% |
| 6 | Explore #259 | 28 | 22% |
| 7 | Rampant Growth #246 | 28 | 22% |
| 8 | Memoricide #69 | 26 | 31% |
| 9 | Pyroclasm #146 | 25 | 25% |
| 10 | Act of Aggression #78 | 21 | 31% |