Sunday 10:00 AM - Premodern Showdown
Format: Premodern
Date: 2025-10-12
Source:
melee.gg
New Cards Being Played
| Card | Decks |
|---|---|
| Swords to Plowshares #37 (33) | W-U-R-G (1st) , Bant (2nd) , Selesnya (7th) , W-U-R-G (11th) , Selesnya (12th) , ... |
| Daze #80 Borderless Full-Art Japanese Showcase (18) | Dimir (15th) , Mono-Blue (22nd) , Mono-Blue (34th) , Dimir (35th) , Mono-Blue (46th) , ... |
| Squee, Goblin Nabob #258 (14) | W-U-R-G (13th) , Gruul (18th) , Naya (31st) , Temur (32nd) , Temur (44th) , ... |
| Armageddon #68 Borderless Full-Art Japanese Showcase (13) | W-U-R-G (1st) , Bant (2nd) , W-U-R-G (11th) , W-U-R-G (13th) , Mono-White (14th) , ... |
| Lightning Bolt #40 Thrum Of The Vestige (12) | Mono-Red (10th) , Jeskai (23rd) , Mono-Red (48th) , Mono-Red (51st) , Mono-Red (53rd) , ... |
| Brain Freeze #78 Borderless Japanese Showcase (10) | Dimir (15th) , Mono-Blue (17th) , Mono-Blue (22nd) , Mono-Blue (34th) , Esper (36th) , ... |
| Yavimaya Coast #184 (9) | Bant (2nd) , Sultai (6th) , Temur (32nd) , Bant (37th) , Bant (41st) , ... |
| Deep Analysis #46 (9) | W-U-R-G (1st) , W-U-R-G (11th) , W-U-R-G (27th) , Dimir (35th) , Esper (36th) , ... |
| Llanowar Wastes #165 (8) | Golgari (3rd) , Sultai (6th) , Golgari (57th) , Golgari (70th) , Golgari (92nd) , ... |
| Replenish #15 (8) | Selesnya (7th) , Selesnya (12th) , Selesnya (29th) , Boros (38th) , Selesnya (39th) , ... |
| Anger #235 (7) | Gruul (18th) , Gruul (55th) , Gruul (66th) , Gruul (74th) , Gruul (77th) , ... |
| Shivan Reef #404 (6) | Jeskai (23rd) , Izzet (58th) , Izzet (68th) , Izzet (76th) , W-U-B-R-G (88th) , ... |
| Careful Study #70 (5) | Dimir (35th) , Bant (49th) , Temur (59th) , W-U-B-G (90th) , Simic (110th) |
| Mind Stone #385 Retro (4) | Colorless (16th) , Colorless (30th) , Izzet (58th) , Izzet (76th) |
| Arcane Denial #70 (4) | Mono-Blue (34th) , Esper (36th) , Mono-Blue (95th) , Mono-Blue (104th) |
| Reanimate #282 (3) | Golgari (3rd) , Dimir (15th) , W-U-B-G (90th) |
| Battlefield Forge #58 (3) | Bant (2nd) , Jeskai (23rd) , Boros (38th) |
| Sleight of Hand #22 Borderless Showcase (2) | Dimir (35th) , Esper (36th) |
| Fellwar Stone #347 (1) | Izzet (76th) |
| Caves of Koilos #283 (1) | W-U-B-R-G (88th) |
| Animate Dead #207 (1) | W-U-B-G (90th) |
| Stroke of Genius #293 Retro (1) | Azorius (93rd) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 100.00% | 104 |
| Total | 100.00% | 104 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Swords to Plowshares #37 | 129 | 32% |
| 2 | Naturalize #193 | 125 | 41% |
| 3 | Counterspell #281 Retro | 117 | 29% |
| 4 | Impulse #287 Retro | 114 | 30% |
| 5 | Tormod's Crypt #241 | 93 | 48% |
| 6 | Annul #38 | 92 | 33% |
| 7 | Chain of Vapor #84 | 74 | 22% |
| 8 | Gush #27 | 74 | 19% |
| 9 | Pyroblast | 70 | 26% |
| 10 | Hydroblast | 66 | 27% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Mogg Fanatic #138 | 64 | 15% |
| 2 | Meddling Mage #210 | 56 | 15% |
| 3 | Terravore #181 | 53 | 13% |
| 4 | Birds of Paradise #439 Borderless | 41 | 11% |
| 5 | Phyrexian Dreadnought | 40 | 10% |
| 6 | Wall of Blossoms #442 | 33 | 11% |
| 7 | Grim Lavamancer #126 | 32 | 10% |
| 8 | Fyndhorn Elves #228 | 31 | 9% |
| 9 | Deranged Hermit #101 | 30 | 13% |
| 10 | Llanowar Elves #227 | 30 | 9% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Swords to Plowshares #37 | 129 | 32% |
| 2 | Naturalize #193 | 125 | 41% |
| 3 | Counterspell #281 Retro | 117 | 29% |
| 4 | Impulse #287 Retro | 114 | 30% |
| 5 | Tormod's Crypt #241 | 93 | 48% |
| 6 | Annul #38 | 92 | 33% |
| 7 | Chain of Vapor #84 | 74 | 22% |
| 8 | Gush #27 | 74 | 19% |
| 9 | Pyroblast | 70 | 26% |
| 10 | Hydroblast | 66 | 27% |