Modern Challenge 64 2025-12-12 (1)
Format: Modern
Date: 2025-12-12
Source:
www.mtgo.com
New Cards Being Played
| Card | Decks |
|---|---|
| Prismatic Ending #384 Retro (8) | Jeskai Blink (19th) , Ruby Storm (25th) , Ruby Storm (29th) , Esper GenericBlink (10th) , Jeskai Blink (17th) , ... |
| Lightning Bolt #40 Thrum Of The Vestige (5) | Temur Prowess (21st) , BR (3rd) , Domain Zoo (4th) , Domain Zoo (31st) , Domain Zoo (9th) |
| Dismember #28 Borderless Showcase (3) | Tron (7th) , Amulet Titan (18th) , Amulet Titan (15th) |
| Stock Up #24 Borderless Showcase (3) | Tron (7th) , Belcher (13th) , Amulet Titan (15th) |
| Empty the Warrens #318 Retro (3) | Ruby Storm (25th) , Ruby Storm (29th) , Ruby Storm (5th) |
| Pyretic Ritual #46 Borderless Showcase (3) | Ruby Storm (25th) , Ruby Storm (29th) , Ruby Storm (5th) |
| Veil of Summer #60 Borderless Showcase (3) | Neobrand (30th) , Neobrand (20th) , Neobrand (1st) |
| Preordain #161 (3) | Temur Prowess (21st) , Belcher (28th) , Neobrand (1st) |
| Bojuka Bog #149 (2) | Amulet Titan (18th) , Amulet Titan (15th) |
| Lotus Field #385 (2) | Amulet Titan (18th) , Amulet Titan (15th) |
| Path to Exile #159 (2) | Esper Mill (16th) , Boros Energy (26th) |
| Flusterstorm #83 Borderless Full-Art Japanese Showcase (2) | Belcher (13th) , Belcher (8th) |
| Faithless Looting #151 (1) | BR (3rd) |
| Haywire Mite #274 (1) | Gruul Basking Broodscale Combo (6th) |
| Brotherhood's End #39 Borderless Showcase (1) | Ruby Storm (29th) |
| Reprieve #9 Borderless Showcase (1) | Boros Energy (14th) |
| Living End #121 (1) | Living End (27th) |
| Spell Pierce #63 (1) | Temur Prowess (21st) |
| Pick Your Poison #170 (1) | Temur Prowess (21st) |
| Expressive Iteration #288 (1) | Temur Prowess (21st) |
| Winds of Abandon #77 Borderless Full-Art Japanese Showcase (1) | Esper Mill (16th) |
| Talisman of Curiosity #140 (1) | Tron (7th) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Boros Energy | 12.50% | 4 |
| Belcher | 9.38% | 3 |
| Domain Zoo | 9.38% | 3 |
| Neobrand | 9.38% | 3 |
| Ruby Storm | 9.38% | 3 |
| Jeskai Blink | 6.25% | 2 |
| Amulet Titan | 6.25% | 2 |
| Esper GenericBlink | 6.25% | 2 |
| Affinity | 3.12% | 1 |
| Jeskai Control | 3.12% | 1 |
| Living End | 3.12% | 1 |
| Other | 3.12% | 1 |
| Gruul Basking Broodscale Combo | 3.12% | 1 |
| Temur Prowess | 3.12% | 1 |
| Yawgmoth | 3.12% | 1 |
| Mill | 3.12% | 1 |
| Generic Ragavan | 3.12% | 1 |
| Tron | 3.12% | 1 |
| Total | 100.00% | 32 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Consign to Memory #54 | 59 | 53% |
| 2 | Mystical Dispute #58 | 44 | 53% |
| 3 | Ragavan, Nimble Pilferer #43 Zidane Tribal | 40 | 31% |
| 4 | Phlage, Titan of Fire's Fury #197 | 39 | 31% |
| 5 | Wrath of the Skies #49 | 31 | 41% |
| 6 | Galvanic Discharge #122 | 30 | 25% |
| 7 | Damping Sphere #219 | 22 | 41% |
| 8 | Solitude #44 Mh3 Special Guest | 20 | 16% |
| 9 | Lightning Bolt #40 Thrum Of The Vestige | 19 | 16% |
| 10 | Prismatic Ending #384 Retro | 19 | 25% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Ragavan, Nimble Pilferer #43 Zidane Tribal | 40 | 31% |
| 2 | Phlage, Titan of Fire's Fury #197 | 39 | 31% |
| 3 | Solitude #44 Mh3 Special Guest | 20 | 16% |
| 4 | Ajani, Nacatl Pariah #237 | 16 | 12% |
| 5 | Guide of Souls #29 | 16 | 12% |
| 6 | Ocelot Pride #38 | 16 | 12% |
| 7 | Phelia, Exuberant Shepherd #40 | 16 | 12% |
| 8 | Quantum Riddler #72 Foil | 16 | 12% |
| 9 | Seasoned Pyromancer #123 | 14 | 12% |
| 10 | Allosaurus Rider #61 Foil | 12 | 9% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Consign to Memory #54 | 59 | 53% |
| 2 | Mystical Dispute #58 | 44 | 53% |
| 3 | Wrath of the Skies #49 | 31 | 41% |
| 4 | Galvanic Discharge #122 | 30 | 25% |
| 5 | Damping Sphere #219 | 22 | 41% |
| 6 | Lightning Bolt #40 Thrum Of The Vestige | 19 | 16% |
| 7 | Prismatic Ending #384 Retro | 19 | 25% |
| 8 | Sink into Stupor #241 | 18 | 16% |
| 9 | Wear // Tear #135 | 18 | 28% |
| 10 | Teferi, Time Raveler #232 | 17 | 28% |