Modern League 2026-02-04
Format: Modern
Date: 2026-02-04
Source:
www.mtgo.com
New Cards Being Played
| Card | Decks |
|---|---|
| Lightning Bolt #40 Thrum Of The Vestige (7) | Domain Zoo (5 - 0) , Domain Zoo (5 - 0) , Hollow One (5 - 0) , Temur Prowess (5 - 0) , BR (5 - 0) , ... |
| Dismember #28 Borderless Showcase (7) | Eldrazi Ramp (5 - 0) , Eldrazi Tron (5 - 0) , Amulet Titan (5 - 0) , Eldrazi Ramp (5 - 0) , Eldrazi Tron (5 - 0) , ... |
| Bojuka Bog #149 (4) | Eldrazi Ramp (5 - 0) , Eldrazi Ramp (5 - 0) , Amulet Titan (5 - 0) , Eldrazi Ramp (5 - 0) |
| Faithless Looting #151 (3) | Grixis Reanimator (5 - 0) , Hollow One (5 - 0) , Grixis Reanimator (5 - 0) |
| Veil of Summer #60 Borderless Showcase (3) | Neobrand (5 - 0) , Neobrand (5 - 0) , Neobrand (5 - 0) |
| Mind Stone #385 Retro (3) | Eldrazi Tron (5 - 0) , Eldrazi Tron (5 - 0) , Eldrazi Tron (5 - 0) |
| Prismatic Ending #384 Retro (2) | Esper GenericBlink (5 - 0) , Ruby Storm (5 - 0) |
| Shivan Reef #404 (2) | Affinity (5 - 0) , Affinity (5 - 0) |
| Culling Ritual #302 (2) | Yawgmoth (5 - 0) , Yawgmoth (5 - 0) |
| Pick Your Poison #170 (2) | Temur Prowess (5 - 0) , Gruul Prowess (5 - 0) |
| Preordain #161 (2) | Temur Prowess (5 - 0) , Izzet Prowess (5 - 0) |
| Expressive Iteration #288 (2) | Temur Prowess (5 - 0) , Izzet Prowess (5 - 0) |
| Spell Pierce #63 (2) | Grixis Reanimator (5 - 0) , Temur Prowess (5 - 0) |
| Flusterstorm #83 Borderless Full-Art Japanese Showcase (1) | Belcher (5 - 0) |
| Haywire Mite #274 (1) | Hollow One (5 - 0) |
| Lotus Field #385 (1) | Amulet Titan (5 - 0) |
| Sheoldred's Edict #108 (1) | Esper Midrange (5 - 0) |
| Path to Exile #159 (1) | Esper Midrange (5 - 0) |
| Bitter Triumph #26 Borderless Showcase (1) | Grixis Reanimator (5 - 0) |
| Pyretic Ritual #46 Borderless Showcase (1) | Ruby Storm (5 - 0) |
| Empty the Warrens #318 Retro (1) | Ruby Storm (5 - 0) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Eldrazi Tron | 12.90% | 4 |
| Eldrazi Ramp | 9.68% | 3 |
| Yawgmoth | 9.68% | 3 |
| Neobrand | 9.68% | 3 |
| Domain Zoo | 6.45% | 2 |
| Grixis Reanimator | 6.45% | 2 |
| Boros Energy | 6.45% | 2 |
| Affinity | 6.45% | 2 |
| Ruby Storm | 3.23% | 1 |
| Esper Midrange | 3.23% | 1 |
| Gruul Prowess | 3.23% | 1 |
| Amulet Titan | 3.23% | 1 |
| Izzet Prowess | 3.23% | 1 |
| Esper GenericBlink | 3.23% | 1 |
| Other | 3.23% | 1 |
| Belcher | 3.23% | 1 |
| Temur Prowess | 3.23% | 1 |
| Hollow One | 3.23% | 1 |
| Total | 100.00% | 31 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Formidable Speaker #176 | 4 | 100% |
| 2 | Sowing Mycospawn #170 | 4 | 100% |
| 3 | Kozilek's Command #11 | 4 | 100% |
| 4 | Malevolent Rumble #161 | 4 | 100% |
| 5 | Talisman of Impulse #287 | 4 | 100% |
| 6 | Utopia Sprawl #99 | 4 | 100% |
| 7 | Emrakul, the Promised End #330 Retro | 3 | 100% |
| 8 | Trinisphere #1485 Fallout Vault Boy | 3 | 100% |
| 9 | Unholy Heat #182 | 3 | 100% |
| 10 | Magus of the Moon #175 | 2 | 100% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Formidable Speaker #176 | 4 | 100% |
| 2 | Sowing Mycospawn #170 | 4 | 100% |
| 3 | Emrakul, the Promised End #330 Retro | 3 | 100% |
| 4 | Magus of the Moon #175 | 2 | 100% |
| 5 | Sire of Seven Deaths #1 | 2 | 100% |
| 6 | Collector Ouphe #158 | 1 | 100% |
| 7 | Endurance #51 | 1 | 100% |
| 8 | Herigast, Erupting Nullkite #8 | 1 | 100% |
| 9 | Hexing Squelcher #145 | 1 | 100% |
| 10 | Icetill Explorer #192 | 1 | 100% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Kozilek's Command #11 | 4 | 100% |
| 2 | Malevolent Rumble #161 | 4 | 100% |
| 3 | Talisman of Impulse #287 | 4 | 100% |
| 4 | Utopia Sprawl #99 | 4 | 100% |
| 5 | Trinisphere #1485 Fallout Vault Boy | 3 | 100% |
| 6 | Unholy Heat #182 | 3 | 100% |
| 7 | Force of Vigor #29 Showcase | 2 | 100% |
| 8 | Kozilek's Return #214 | 2 | 100% |
| 9 | Nature's Claim #47 Search For The Frozen Esper | 2 | 100% |
| 10 | Ugin, Eye of the Storms #1 | 2 | 100% |