Modern Challenge 32 2026-03-21 (1)
Format: Modern
Date: 2026-03-21
Source:
www.mtgo.com
New Cards Being Played
| Card | Decks |
|---|---|
| Prismatic Ending #72 Borderless Full-Art Japanese Showcase (12) | Jeskai Blink (3rd) , Jeskai Blink (20th) , Ruby Storm (11th) , Jeskai Blink (9th) , Jeskai Blink (22nd) , ... |
| Lightning Bolt #40 Thrum Of The Vestige (4) | BR (19th) , Rakdos Midrange (21st) , Jeskai Blink (4th) , Temur Prowess (8th) |
| Brotherhood's End #39 Borderless Showcase (4) | BR (19th) , Ruby Storm (11th) , Ruby Storm (26th) , Ruby Storm (24th) |
| Dismember #28 Borderless Showcase (4) | Amulet Titan (6th) , Living End (12th) , Living End (23rd) , Amulet Titan (31st) |
| Pyretic Ritual #46 Borderless Showcase (3) | Ruby Storm (11th) , Ruby Storm (26th) , Ruby Storm (24th) |
| Empty the Warrens #318 Retro (3) | Ruby Storm (11th) , Ruby Storm (26th) , Ruby Storm (24th) |
| Flooded Grove #364 (2) | Living End (12th) , Living End (23rd) |
| Living End #121 (2) | Living End (12th) , Living End (23rd) |
| Haywire Mite #274 (2) | Affinity (32nd) , Tron (17th) |
| Bojuka Bog #149 (2) | Amulet Titan (6th) , Amulet Titan (31st) |
| Lotus Field #385 (2) | Amulet Titan (6th) , Amulet Titan (31st) |
| Spell Pierce #63 (2) | Temur Prowess (8th) , Grixis Midrange (14th) |
| Shivan Reef #404 (2) | Affinity (7th) , Affinity (18th) |
| Faithless Looting #151 (2) | BR (19th) , Rakdos Midrange (21st) |
| Pick Your Poison #55 Borderless Showcase (1) | Temur Prowess (8th) |
| Preordain #161 (1) | Temur Prowess (8th) |
| Expressive Iteration #288 (1) | Temur Prowess (8th) |
| Elvish Mystic #173 (1) | WG (28th) |
| Path to Exile #159 (1) | WG (28th) |
| Skyclave Apparition #154 (1) | WG (28th) |
| Bloodghast #210 (1) | BR (19th) |
| Talisman of Curiosity #140 (1) | Tron (17th) |
| Veil of Summer #60 Borderless Showcase (1) | Neobrand (16th) |
| Sheoldred's Edict #108 (1) | Grixis Midrange (14th) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Jeskai Blink | 18.75% | 6 |
| Boros Energy | 18.75% | 6 |
| Ruby Storm | 9.38% | 3 |
| Affinity | 9.38% | 3 |
| Other | 6.25% | 2 |
| Amulet Titan | 6.25% | 2 |
| Living End | 6.25% | 2 |
| Rakdos Midrange | 3.12% | 1 |
| Temur Prowess | 3.12% | 1 |
| Hammer Time | 3.12% | 1 |
| Tron | 3.12% | 1 |
| Azorius Control | 3.12% | 1 |
| Neobrand | 3.12% | 1 |
| Grixis Midrange | 3.12% | 1 |
| Esper GenericBlink | 3.12% | 1 |
| Total | 100.00% | 32 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Phlage, Titan of Fire's Fury #197 | 48 | 38% |
| 2 | Ragavan, Nimble Pilferer #138 | 48 | 38% |
| 3 | Consign to Memory #54 | 47 | 44% |
| 4 | Galvanic Discharge #122 | 45 | 38% |
| 5 | Obsidian Charmaw #137 | 37 | 41% |
| 6 | Wrath of the Skies #49 | 35 | 44% |
| 7 | Mystical Dispute #58 | 34 | 44% |
| 8 | Solitude #44 Mh3 Special Guest | 31 | 25% |
| 9 | Prismatic Ending #72 Borderless Full-Art Japanese Showcase | 30 | 38% |
| 10 | Phelia, Exuberant Shepherd #40 | 28 | 22% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Phlage, Titan of Fire's Fury #197 | 48 | 38% |
| 2 | Ragavan, Nimble Pilferer #138 | 48 | 38% |
| 3 | Obsidian Charmaw #137 | 37 | 41% |
| 4 | Solitude #44 Mh3 Special Guest | 31 | 25% |
| 5 | Phelia, Exuberant Shepherd #40 | 28 | 22% |
| 6 | Quantum Riddler #72 | 28 | 22% |
| 7 | Ajani, Nacatl Pariah #237 | 24 | 19% |
| 8 | Guide of Souls #29 | 24 | 19% |
| 9 | Ocelot Pride #38 | 24 | 19% |
| 10 | Seasoned Pyromancer #123 | 18 | 19% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Consign to Memory #54 | 47 | 44% |
| 2 | Galvanic Discharge #122 | 45 | 38% |
| 3 | Wrath of the Skies #49 | 35 | 44% |
| 4 | Mystical Dispute #58 | 34 | 44% |
| 5 | Prismatic Ending #72 Borderless Full-Art Japanese Showcase | 30 | 38% |
| 6 | Orim's Chant #265 | 25 | 28% |
| 7 | Damping Sphere #219 | 20 | 34% |
| 8 | Mishra's Bauble #34 Retro | 20 | 16% |
| 9 | Wear // Tear #135 | 20 | 38% |
| 10 | Force of Negation #13 Borderless | 19 | 31% |