MTGGoldfish is supported by its audience. When you buy through links on our site, we may earn a commission.
Browse > Home / Decks / Tournaments / Pauper Daily #3918776

Pauper Daily #3918776

Expand Decks

Format: Pauper
Date: 2012-06-04

Place Deck Pilot Tabletop Price MTGO Price Toggle Deck
4 - 0 U Kavu Kavu Kavu Chameleon Expand
4 - 0 G Sissela Expand
3 - 1 U c r u z a d o 10 Expand
3 - 1 G Diaf Expand
3 - 1 UR Drago Expand
3 - 1 G jojojojo_chn Expand
3 - 1 UR the_royce Expand
Displaying 1 - 7 of 7 in total.

New Cards Being Played

Card Decks
Preordain #161 (3) U (4 - 0) , UR (3 - 1) , UR (3 - 1)
Brainstorm #28 Endwalker (1) U (4 - 0)
Daze #342 (1) U (4 - 0)
Deep Analysis #46 (1) U (3 - 1)
Empty the Warrens #318 Retro (1) UR (3 - 1)
Seething Song #216 (1) UR (3 - 1)

Metagame Summary

Deck Percentage Total
Other 100.00% 7
Total 100.00% 7

Most-Played Cards

Top Cards
Card Copies Decks
1 Gitaxian Probe #35 14 86%
2 Rancor #185 12 43%
3 Vines of Vastwood #193 12 43%
4 Hornet Sting #181 11 43%
5 Preordain #161 11 43%
6 Groundswell #667 10 43%
7 Lotus Petal 9 43%
8 Blight Mamba #112 8 29%
9 Glistener Elf #111 8 29%
10 Ichorclaw Myr #166 8 29%
Top Creatures
Card Copies Decks
1 Blight Mamba #112 8 29%
2 Glistener Elf #111 8 29%
3 Ichorclaw Myr #166 8 29%
4 Spellstutter Sprite #89 8 29%
5 Spire Golem #145 8 29%
6 Ninja of the Deep Hours #108 7 29%
7 Cystbearer #117 5 29%
8 Mulldrifter #67 5 29%
9 Cloud of Faeries #43 4 14%
10 Delver of Secrets #452 Retro 4 14%
Top Spells
Card Copies Decks
1 Gitaxian Probe #35 14 86%
2 Rancor #185 12 43%
3 Vines of Vastwood #193 12 43%
4 Hornet Sting #181 11 43%
5 Preordain #161 11 43%
6 Groundswell #667 10 43%
7 Lotus Petal 9 43%
8 Echoing Truth #109 8 57%
9 Sandstorm #174 8 43%
10 Counterspell #281 Retro 8 29%

Layout Footer

Never miss important MTG news again!

All emails include an unsubscribe link. You may opt-out at any time. See our privacy policy.

Follow Us

  • Facebook
  • Twitter
  • Twitch
  • Instagram
  • Tumblr
  • RSS
  • Email
  • Discord
  • YouTube

Price Preference

Default Price Switcher